High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Riverton | 7 | 7 | 14 | 0 | 28 |
| Highland, Idaho | 0 | 0 | 0 | 6 | 6 |
Riverton - Tate Linford 5 run (Eldy Arambula kick)
Riverton - Eric Thoreson 15 run (Eldy Arambula kick)
Riverton - Tua Laei 12 run (Eldy Arambula kick)
Riverton - Tua Laei 9 run (Eldy Arambula kick)
Highland, Idaho - Matt West 46 pass from Tanner Nielson (kick failed)
Riverton's defense and special teams had a huge game, with Jordan Bennett recording an interception, Brady Holt blocking an extra point and Anthony Crawford blocking a field goal.
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| WILKE, Austin | 7 | 113 | |
| LAEI, Tua | 10 | 53 | 2 |
| RODRIGUES, Derrick | 4 | 43 | |
| JENSEN, Joey | 4 | 43 | |
| FULLMER, Skyler | 6 | 39 | |
| THORESON, Eric | 4 | 22 | 1 |
| BROWN, Stratton | 3 | 21 | |
| SARGENT, Gavin | 3 | 15 | |
| LINFORD, Tate | 3 | 10 | 1 |
| BENNETT, Jordan | 1 | 10 | |
| KRAMER, Nick | 3 | 5 | |
| BARRERA, Drew | 2 | 1 | |
| ABERCROMBIE, Austin | 2 | 0 | |
| YOUNG, Preston | 1 | 0 |
| Riverton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THORESON, Eric | 5-12 | 72 | 1 |
| Highland, Idaho | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NIELSON, Tanner | - | 1 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| BENNETT, Jordan | 1 | 31 | |
| WILKE, Austin | 2 | 22 | |
| FISHER, Landon | 1 | 10 | |
| LAEI, Tua | 1 | 9 |
| Highland, Idaho | Receptions | Yards | TD |
|---|---|---|---|
| WEST, Matt | 1 |
| Riverton | FG | PAT |
|---|---|---|
| ARAMBULA, Eldy | 4 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FULLMER, Skyler | 7 | ||
| LINDSEY, Ben | 5 | ||
| BENNETT, Jordan | 5 | ||
| CRAWFORD, Anthony | 4 | ||
| RODRIGUES, Derrick | 4 | ||
| LAEI, Tua | 4 | ||
| FISHER, Landon | 3 | ||
| BROWN, Stratton | 3 | ||
| ERICKSON, Zachary | 3 | ||
| PAINTER, Adam | 2 | ||
| DARLING, Josh | 2 | ||
| SANDERSON, Riley | 2 | ||
| LINFORD, Tate | 2 | ||
| STIRLAND, Taylor | 2 | ||
| COLLIER, Andrew | 1 | ||
| WILKE, Austin | 1 | ||
| HIMMER, Christopher | 1 | ||
| CHRISTENSEN, David | 1 | ||
| SALAZAR, Demetrie | 1 | ||
| BARRERA, Drew | 1 | ||
| RINDLISBACHER, Jake | 1 | ||
| NOKES, Kurtis | 1 | ||
| YOUNG, Preston | 1 | ||
| JAUSSI, Taylor | 1 | ||
| ALYORD, Trevor | 1 | ||
| LARSON, Tyler | 1 | ||
| RIBEIRO, Vlad | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- 'Tattooed Mormon' Al Fox shares her...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Wright Words: Oklahoma tornado provides...
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
52 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - Deseret News to live stream Utah high...
4 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


