High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Herriman | 0 | 0 | 0 | 8 | 8 |
| Kearns | 14 | 0 | 7 | 10 | 31 |
Kearns - J.R. Finai 2 run (Michael Hickenlooper kick)
Kearns - Kevin Paulson 8 pass from J.R. Finai (Michael Hickenlooper kick)
Kearns - Keanu Solovi 5 run (Michael Hickenlooper kick)
Kearns - Brock Whetman 25 FG
Herriman - Francis Bernard 5 pass from Tueni Lupeamanu (Tueni Lupeamanu pass)
Kearns - Saul Cavillo 4 run (Michael Hickenlooper kick)
Keanu Solovi led a strong Cougar rushing attack with 113 yards on just nine carries in Kearns' Region 3 win. The Cougars forced four turnovers with Afuvai Le'iato leading the way with two interceptions.
| Herriman | Carries | Yards | TD |
|---|---|---|---|
| BERNARD, Francis | 16 | 53 | |
| GRAY, Kris | 9 | 45 | |
| LUPEAMANU, Tueni | 4 | 21 | |
| COLES, Javier | 1 | 15 | |
| JACKSON, Zach | 2 | 10 | |
| RUSH, Tanner | 1 | 0 |
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| SOLOVI, Keanu | 11 | 120 | 1 |
| CAVILLO, Saul | 11 | 68 | 1 |
| FINAI, J.R. | 13 | 49 | 1 |
| PAULSON, Kevin | 3 | 11 |
| Herriman | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUPEAMANU, Tueni | 5-15 | 126 | 1 | 2 |
| JACKSON, Zach | 2-3 | 1 | ||
| BERNARD, Francis | 0-1 | 0 | 1 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FINAI, J.R. | 11-17 | 117 | 1 | 1 |
| Herriman | Receptions | Yards | TD |
|---|---|---|---|
| COLES, Javier | 1 | 58 | |
| SMITH, Graham | 1 | 43 | |
| GRAY, Kris | 2 | 22 | |
| RUSH, Tanner | 1 | 5 | |
| BERNARD, Francis | 2 | 3 | 1 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| BLAIN, Jordan | 4 | 41 | |
| TELLER, Marcus | 3 | 37 | |
| SOLOVI, Keanu | 1 | 18 | |
| JUAREZ, Andre | 1 | 11 | |
| PAULSON, Kevin | 1 | 8 | 1 |
| CAVILLO, Saul | 1 | 2 |
| Kearns | FG | PAT |
|---|---|---|
| WHETMAN, Brock | 1 | |
| HICKENLOOPER, Michael | 4 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEIATO, Afuvai | 12 | 2 | |
| MALAGA, Peter | 11 | ||
| FALEAFAGA, Brandon | 7 | ||
| PAULSON, Kevin | 5 | ||
| TOILOLO, Maurice | 4 | ||
| TUAITANU, Mani | 3 | 1 | |
| SALEAPAGA, Byron | 3 | ||
| TUPOUMALOHI, Tommy | 3 | ||
| SAWSAK, Brady | 2 | 1 | |
| BLAIN, Jordan | 2 | ||
| FINAI, J.R. | 1 | ||
| AFATASI, Lehi | 1 | ||
| TELLER, Marcus | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


