High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Taylorsville | 0 | 0 | 0 | 0 | 0 |
| Kearns | 7 | 3 | 27 | 7 | 44 |
Kearns - J.R. Finai 23 run (Michael Hickenlooper kick)
Kearns - Brock Whetman 47 FG
Kearns - Keanu Solovi 12 run (Michael Hickenlooper kick)
Kearns - J.R. Finai 1 run (Michael Hickenlooper kick failed)
Kearns - Foai Leituala 1 run (Michael Hickenlooper kick)
Kearns - Brandon Faleafaga 1 run (Michael Hickenlooper kick)
Kearns - Foai Leituala 50 run (Michael Hickenlooper kick)
With a slim lead heading into halftime, Kearns erupted for 27 points in the third quarter behind three straight one yard plunges to pick up the win. Keanu Solovi dictated the pace on the ground and came up two yards short from eclipsing the century mark for the Cougars.
| Taylorsville | Carries | Yards | TD |
|---|---|---|---|
| HANSEN, Jayce | 13 | 95 | |
| WILSON, Dylan | 7 | 25 | |
| PHILLIPS, Brentt | 6 | 23 |
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| SOLOVI, Keanu | 18 | 98 | 1 |
| LEITUALA, Foai | 11 | 87 | 2 |
| FINAI, J.R. | 10 | 52 | 2 |
| CAVILLO, Saul | 4 | 16 | |
| PEREZ, Rafael | 2 | 12 | |
| FALEAFAGA, Brandon | 2 | 2 | 1 |
| Taylorsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILSON, Dylan | 3-10 | 48 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FINAI, J.R. | 6-11 | 84 | 1 |
| Taylorsville | Receptions | Yards | TD |
|---|---|---|---|
| PEISLEY, Brigham | 1 | 28 | |
| FUNAKI, Mavin | 1 | 8 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| TELLER, Marcus | 2 | 31 | |
| BLAIN, Jordan | 2 | 28 | |
| SAWSAK, Brady | 1 | 18 | |
| CAVILLO, Saul | 1 | 7 |
| Kearns | FG | PAT |
|---|---|---|
| WHETMAN, Brock | 1 | |
| HICKENLOOPER, Michael | 5 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOILOLO, Maurice | 9 | ||
| MALAGA, Peter | 7 | ||
| SALEAPAGA, Byron | 6 | ||
| TUPOUMALOHI, Tommy | 5 | 1 | |
| LEIATO, Afuvai | 5 | ||
| FALEAFAGA, Brandon | 5 | ||
| HALEY, Mychell | 5 | ||
| SAWSAK, Brady | 2 | ||
| LOKENI, Andrew | 1 | 1 | |
| PAULSON, Kevin | 1 | 1 | |
| LEITUALA, Foai | 1 | ||
| AFATASI, Lehi | 1 | ||
| TUAITANU, Mani | 1 | ||
| HADDEN, Maurice | 1 |
- High school boys track: Davis wins another 5A...
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- Hundreds of teens in Southern California go...
- Dick Harmon: BYU coach Mike Littlewood...
- In our opinion: Big screen exploitation of...
- Watch a video tribute to Sister Frances B....
- XanGo co-founder accuses partners of...
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


