High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hunter | 7 | 7 | 7 | 3 | 24 |
| Kearns | 0 | 7 | 0 | 0 | 7 |
Hunter - Xosaia Kupu 5 pass from Peter Fuimaona (Jake Jex kick)
Hunter - Equasi Tavo 13 run (Jake Jex kick)
Kearns - Andre Juarez 43 int. return (Michael Hickenlooper kick)
Hunter - Equasi Tavo 21 run (Jake Jex kick)
Hunter - Jake Jex 27 FG
Equasi Tavo ran 20 times for 119 yards and two touchdowns, helping Hunter beat Kearns 24-7. The Cougars turned the ball over three times, leading to two touchdowns for the Wolverines.
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| TAVO, Equasi | 20 | 119 | 2 |
| HANCUFF, Landon | 3 | 24 | |
| BLOOMFIELD, Tevita | 5 | 23 | |
| BLOOMFIELD, Leva | 10 | 16 | |
| FUIMAONA, Peter | 3 | 0 | |
| BLACK, Tony | 1 | 0 | |
| WALKER, Trevor | 1 | 0 |
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| CAVILLO, Saul | 3 | 24 | |
| SOLOVI, Keanu | 3 | 22 | |
| LEITUALA, Foai | 4 | 17 | |
| PAULSON, Kevin | 2 | 11 | |
| FINAI, J.R. | 4 | 9 |
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FUIMAONA, Peter | 5-8 | 66 | 1 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FINAI, J.R. | 8-20 | 59 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| TABILE, Royal | 2 | 49 | |
| KUPU, Xosaia | 2 | 13 | 1 |
| WALKER, Trevor | 1 | 4 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| BLAIN, Jordan | 2 | 31 | |
| TUAITANU, Mani | 1 | 10 | |
| HADDEN, Maurice | 1 | 8 | |
| TELLER, Marcus | 3 | 7 | |
| SOLOVI, Keanu | 1 | 3 |
| Hunter | FG | PAT |
|---|---|---|
| JEX, Jake | 1 | 3 |
| Kearns | FG | PAT |
|---|---|---|
| HICKENLOOPER, Michael | 1 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MALAGA, Peter | 10 | ||
| LEIATO, Afuvai | 9 | ||
| FALEAFAGA, Brandon | 8 | ||
| AFATASI, Lehi | 7 | ||
| LOKENI, Andrew | 4 | ||
| HADDEN, Maurice | 4 | ||
| JUAREZ, Andre | 3 | 1 | |
| TUAITANU, Mani | 3 | ||
| TOILOLO, Maurice | 2 | ||
| HALEY, Mychell | 2 | ||
| CAVILLO, Saul | 2 | ||
| LAVAKA, Gus | 1 | ||
| BLAIN, Jordan | 1 | ||
| SOLOVI, Keanu | 1 | ||
| PAULSON, Kevin | 1 | ||
| TELLER, Marcus | 1 | ||
| PEREZ, Rafael | 1 | ||
| TUPOUMALOHI, Tommy | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Mitt Romney talks IRS, AP records, Benghazi...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
- Writers offer personal finance advice to Obama
- Utes football recruiting: Polynesian players...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


