High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bingham | 49 | 0 | 14 | 0 | 63 |
| Copper Hills | 0 | 0 | 0 | 0 | 0 |
Bingham - Harvey Langi 5 run (Kyle Duke kick)
Bingham - Harvey Langi 18 pass from Stefan Cantwell (Kyle Duke kick)
Bingham - Richie Vakapuna 1 run (Harvey Langi pass)
Bingham - Logan Parker 31 int. return (Kyle Duke kick)
Bingham - Inoke Taufalele 2 run (Kyle Duke kick)
Bingham - Jacob Bright 32 int. return (Kyle Duke kick)
Bingham - Josh Smith 43 pass from Stefan Cantwell (Kyle Duke kick failed)
Bingham - Inoke Taufalele 90 kick return (Kyle Duke kick)
Bingham - Harvey Langi 39 run (Kyle Duke kick)
Bingham racked up 49 points in the first quarter alone then cruised to the blowout win over Copper Hills. Harvey Langi once again led the Miners with 19 rushes for 253 yards, while Stefan Cantwell went 4-for-5 for 121 yards. Each accounted for two touchdowns. The Miners also stepped up on defense and special teams, returning two interceptions and a kickoff for TDs.
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| LANGI, Harvey | 5 | 99 | 2 |
| TAUFALELE, Inoke | 2 | 50 | 1 |
| PALEPOI, Daniel | 3 | 37 | |
| BEARDSLEY, Jeremy | 2 | 34 | |
| HERRERA, Marques | 7 | 34 | |
| VAKAPUNA, Richie | 2 | 16 | 1 |
| BRIGGS, Andrew | 3 | 5 | |
| LAIL, Brady | 4 | 0 |
| Copper Hills | Carries | Yards | TD |
|---|---|---|---|
| LIGMAN, Tommy | 8 | 14 | |
| REESE, Christian | 3 | 6 | |
| RIXE, Christian | 1 | 1 | |
| PETERSON, Jeff | 5 | 0 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANTWELL, Stefan | 5-6 | 124 | 2 | 0 |
| LAIL, Brady | 0-1 | 0 |
| Copper Hills | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HOSKIN, Brendon | 2-2 | 9 | ||
| KHAN, Aaron | 1-3 | 0 | ||
| REESE, Christian | 1-5 | 0 | 3 | |
| SOTER, Dustin | 0-1 | 0 | 1 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| MEASOM, Brady | 1 | 47 | |
| SMITH, Josh | 1 | 43 | 1 |
| LANGI, Harvey | 2 | 21 | 1 |
| FACKRELL, Dalton | 1 | 13 |
| Copper Hills | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Jake | 2 | 9 | |
| SMITH, Zach | 1 | 5 | |
| LIGMAN, Tommy | 1 | 2 | |
| TALBOT, Adam | 3 | 0 |
| Bingham | FG | PAT |
|---|---|---|
| DUKE, Kyle | 7 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| VALENZUELA, Roman | 7 | ||
| CANNON, Dylan | 5 | ||
| AFALAVA, Jared | 5 | ||
| LOTULELEI, Lowell | 5 | ||
| PIKULA, Manoa | 4 | ||
| CLARK, Andrew | 3 | ||
| BRIGHT, Jacob | 2 | 1 | |
| FILIAGA, Kj | 2 | 1 | |
| WILLIAMS, Austin | 2 | ||
| PRITCHARD, Baker | 2 | ||
| CLOWARD, Kendal | 2 | ||
| KAUMATULE, Moses | 2 | ||
| LEVER, Ryan | 2 | ||
| WEICHERS, Hayden | 1 | 1 | |
| OGDEN, Ty | 1 | 1 | |
| CROCKET, Bryan | 1 | ||
| TAUSINGA, Calvin | 1 | ||
| MYERS, Gabe | 1 | ||
| TOOLE, KC | 1 | ||
| WILSON, Koa | 1 | ||
| MAILAU, Latu | 1 | ||
| LANGI, Paul | 1 | ||
| KRUSHENSKY, Rance | 1 | ||
| PARKER, Logan | 1 |
| Copper Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KEMP, Henry | 3 | ||
| ROUNDY, Isaak | 3 | ||
| FONTENOT, Bryce | 2 | ||
| RIXE, Christian | 2 | ||
| SMITH, Jake | 2 | ||
| WOOD, Jordan | 2 | ||
| HAMBLIN, Sawyer | 2 | ||
| BOWMAN, Talyon | 2 | ||
| TALBOT, Adam | 1 | ||
| TAYLOR, Alex | 1 | ||
| MULLINS, Brady | 1 | ||
| OLSON, Dan | 1 | ||
| TIEDERMANN, Justice | 1 | ||
| HATCH, TJ | 1 | ||
| EYRE, Tyrel | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- 18-year-old musician dies after inspiring...
- Couples registry gets preliminary nod from...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


