High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| Granger | 0 | 6 | 0 | 8 | 6 | 20 |
| Skyline | 7 | 7 | 0 | 0 | 7 | 21 |
Skyline - Taurus Dickerson 50 pass from Mike Pell (Izic Yapias kick)
Granger - Jordan Hernandez 7 run (Jordan Hernandez pass failed)
Skyline - Maurice Mapps Jr. 78 kick return (Izic Yapias kick)
Granger - Jordan Hernandez 8 run (Joseph Tonga pass)
Granger - Elmer Pauni 23 pass from Jordan Hernandez (Jordan Hernandez run failed)
Skyline - C.J. Ubani 1 run (Izic Yapias kick)
Maurice Jr. Mapps returned a kickoff 78 yards to help Skyline pick up the narrow win. Granger gambled late in the fourth, scoring the game tying TD to force overtime. Granger finished with 229 total yards, three more yards than the Eagles.
| Granger | Carries | Yards | TD |
|---|---|---|---|
| HERNANDEZ, Jordan | 2 |
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| ROUNDS, Andy | 9 | 75 | |
| NEWMAN, Matthew | 10 | 49 | |
| JOHANSEN, Nelson | 4 | 21 | |
| LITHGOW, Taylor | 2 | 9 | |
| PELL, Mike | 13 | 7 | |
| UBANI, C.J. | 1 | 1 | 1 |
| Granger | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HERNANDEZ, Jordan | - | 1 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PELL, Mike | 3-5 | 64 | 1 | 1 |
| Granger | Receptions | Yards | TD |
|---|---|---|---|
| PAUNI, Elmer | 1 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| UBANI, C.J. | 1 | 10 | |
| DICKERSON, Taurus | 1 |
| Skyline | FG | PAT |
|---|---|---|
| YAPIAS, Izic | 3 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CHIPMAN, Brody | 7 | ||
| SHINGLETON, Brandon | 6 | ||
| UBANI, C.J. | 6 | ||
| HARMON, Matthew | 6 | ||
| RUUD, Landon | 5 | 1 | |
| SINGLEY, Carson | 5 | ||
| STEPHENS, Josh | 4 | ||
| NIELSON, Patrick | 4 | ||
| WITTWER, Andrew | 3 | ||
| SPURLOCK, Ben | 3 | ||
| NEWMAN, Matthew | 2 | ||
| DICKERSON, Taurus | 2 | ||
| HALL, Jordan | 1 | ||
| JAMES, Kenyon | 1 | ||
| JOHANSEN, Nelson | 1 | ||
| TAUFA, Slua | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'


