High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Granger | 0 | 14 | 0 | 8 | 22 |
| Cottonwood | 21 | 28 | 14 | 7 | 70 |
Cottonwood - Inoke Lotulelei 14 pass from Cooper Bateman (Riley Harper kick)
Cottonwood - Nadan Hosea 30 run (Riley Harper kick)
Cottonwood - Kami Sofele 25 int. return (Riley Harper kick)
Cottonwood - Spencer Hanks 23 run (Riley Harper kick)
Cottonwood - Misi Sundin 13 pass from Cooper Bateman (Riley Harper kick)
Cottonwood - Nadan Hosea 43 run (Riley Harper kick)
Cottonwood - James Washington 15 fumble recovery (Riley Harper kick)
Granger - Taylor Pili 12 pass from Jordan Hernandez (kick failed)
Granger - Taylor Pili 20 pass from Jordan Hernandez (Taylor Pili pass)
Cottonwood - Gabe Hosea 20 run (Riley Harper kick)
Cottonwood - Gabe Hosea 11 run (Riley Harper kick)
Granger - Anthony Lozano 9 pass from Jordan Hernandez (Taylor Pili pass)
Cottonwood - Gabe Hosea 16 run (Jose Perez kick)
Nadan Hosea was a beast on the ground, rushing 10 times for 186 yards and two touchdowns. Gabe Hosea added three touchdowns and 74 yards on nine carries, and the Colts' defense was able to sack Jordan Hernandez five times in the blowout.
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HOSEA, Nadan | 10 | 186 | 2 |
| HOSEA, Gabe | 9 | 74 | 3 |
| HANKS, Spencer | 1 | 23 | 1 |
| WALTON, Alex | 2 | 18 |
| Granger | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HERNANDEZ, Jordan | - | 3 |
| Cottonwood | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATEMAN, Cooper | 4-7 | 30 | 2 | |
| HANKS, Spencer | 2-2 | 11 |
| Granger | Receptions | Yards | TD |
|---|---|---|---|
| PILI, Taylor | 2 | ||
| LOZANO, Anthony | 1 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| LOTULELEI, Inoke | 2 | 27 | 1 |
| SUNDIN, Misi | 1 | 13 | 1 |
| HANKS, Hunter | 1 | 8 | |
| BEVERIDGE, Robert | 2 | 0 |
| Cottonwood | FG | PAT |
|---|---|---|
| PEREZ, Jose | 1 | |
| HARPER, Riley | 9 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WASHINGTON, James | 5 | 2 | |
| TEKARLI, Wissam | 4 | ||
| THOMPSON, Kamahi | 3 | ||
| MUTI, Daniel | 2 | 1 | |
| HOSEA, Konisi | 2 | 0.5 | |
| WOLFGRAM, Joe | 2 | 1 | |
| KING, Luke | 2 | ||
| LATTEIER, Luke | 2 | ||
| FOLAUMOELOA, Sione | 2 | ||
| LAVULO, Dave | 1 | 1 | |
| FAUROT, Gavin | 1 | 0.5 | |
| LEWIS, Anthony | 1 | ||
| HEIMULI, Ben | 1 | ||
| BLAISDELL, Devon | 1 | ||
| KICHIRO, Jared | 1 | ||
| LIAVAA, Kingston | 1 | ||
| BEVERLY, Miles | 1 | ||
| RICHARDS, Ryan | 1 | ||
| MOTUAPUAKA, Tevita Alaipulotu | 1 | ||
| SOFELE, Kami | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


