High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton | 7 | 7 | 13 | 14 | 41 |
| Clearfield | 0 | 3 | 7 | 0 | 10 |
Layton - Grant Walker 2 run (Grant Walker kick)
Clearfield - Austin Warner 22 FG
Layton - Derek Thomas 2 run (Grant Walker kick)
Layton - 25 int. return (Grant Walker kick)
Layton - Crue Kopecky 3 run (Grant Walker kick failed)
Clearfield - Braxton Patterson 75 run (Austin Warner kick)
Layton - Derek Thomas 10 run (Jackson Hatch kick)
Layton - Grant Walker 15 run (Jackson Hatch kick)
Layton ran for 202 yards as a team and scored five rushing touchdowns, two each by Derek Thomas and Grant Walker, in the win. Clearfield had four costly turnovers in the second half, including an interception that was returned for a TD.
| Layton | Carries | Yards | TD |
|---|---|---|---|
| WALKER, Grant | 20 | 93 | 2 |
| THOMAS, Derek | 12 | 78 | 2 |
| KOPECKY, Crue | 6 | 30 | 1 |
| CHRISTENSEN, Dillon | 3 | 7 | |
| PRECIADO, Frank | 2 | 5 |
| Clearfield | Carries | Yards | TD |
|---|---|---|---|
| PATTERSON, Braxton | 15 | 124 | 1 |
| AVERETT, Osiguy | 2 | 11 | |
| JOHNSON, Danny | 4 | 9 | |
| WALSH, Jarred | 2 | 4 | |
| MAGEE, Andrei | 1 | 0 | |
| WINSLOW, Dereck | 1 | 0 |
| Layton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THOMAS, Derek | 4-9 | 95 |
| Clearfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JOHNSON, Danny | 9-19 | 108 | 2 |
| Layton | Receptions | Yards | TD |
|---|---|---|---|
| TANNER, Braxton | 2 | 72 | |
| BAPTIST, Cody | 1 | 15 | |
| KOPECKY, Crue | 1 | 8 |
| Clearfield | Receptions | Yards | TD |
|---|---|---|---|
| WALSH, Jarred | 3 | 35 | |
| ROBINETT, Jamison | 3 | 31 | |
| AVERETT, Osiguy | 2 | 27 | |
| ESPINOZA, Nick | 1 | 15 |
| Layton | FG | PAT |
|---|---|---|
| WALKER, Grant | 3 | |
| HATCH, Jackson | 2 |
| Clearfield | FG | PAT |
|---|---|---|
| WARNER, Austin | 1 | 1 |
| Layton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PURDY, Walter | 6 | ||
| SORENSEN, Zack | 5 | ||
| KOPECKY, Crue | 4 | ||
| YOUNG, Taylor | 4 | ||
| ANDERSON, J.T. | 3 | 2 | |
| WALKER, Jamison | 3 | ||
| BARNES, Dominick | 2 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Colorado Mormons join other faiths in...
- Ryan Teeples: BYU sports is for BYUtv, not...


