High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton | 0 | 10 | 6 | 2 | 18 |
| Jordan | 7 | 21 | 7 | 7 | 42 |
Jordan - Taylor Loomis 33 pass from McCoy Hill (Cody Rogers kick)
Jordan - Taylor Frenchwood 6 blocked kick (Cody Rogers kick)
Layton - J.T. Anderson 21 pass from Derek Thomas (Grant Walker kick)
Jordan - Austin Grant 1 run (Cody Rogers kick)
Jordan - Austin Grant 19 pass from McCoy Hill (Cody Rogers kick)
Layton - Grant Walker 36 FG
Jordan - McCoy Hill 12 run (Cody Rogers kick)
Layton - Derek Thomas 41 run (Grant Walker kick)
Jordan - Austin Grant 38 pass from McCoy Hill (Cody Rogers kick)
Layton - safety
McCoy Hill threw for 274 yards and had four touchdowns as the Beetdiggers gained 423 yards of offense and scored 21 points in the second quarter.
| Layton | Carries | Yards | TD |
|---|---|---|---|
| THOMAS, Derek | 17 | 147 | 1 |
| WALKER, Grant | 19 | 57 | |
| KOPECKY, Crue | 6 | 22 |
| Jordan | Carries | Yards | TD |
|---|---|---|---|
| HILL, McCoy | 14 | 110 | 1 |
| GRANT, Austin | 10 | 27 | 1 |
| JONES, Ethan | 1 | 18 |
| Layton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THOMAS, Derek | 9-27 | 110 | 1 | 1 |
| Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HILL, McCoy | 12-32 | 274 | 3 | 1 |
| Layton | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSON, J.T. | 3 | 45 | 1 |
| KOPECKY, Crue | 4 | 34 | |
| BAPTIST, Cody | 2 | 31 |
| Jordan | Receptions | Yards | TD |
|---|---|---|---|
| GAJKOWSKI, Mason | 4 | 92 | |
| LOOMIS, Taylor | 3 | 91 | 1 |
| GRANT, Austin | 3 | 65 | 2 |
| CONDIE, Kody | 1 | 20 | |
| DEAN, Taylor | 1 | 6 |
| Layton | FG | PAT |
|---|---|---|
| WALKER, Grant | 1 | 2 |
| Jordan | FG | PAT |
|---|---|---|
| ROGERS, Cody | 6 |
| Layton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KOPECKY, Crue | 6 | ||
| SORENSEN, Zack | 5 | ||
| YOUNG, Taylor | 4 | 1 | |
| ANDERSON, J.T. | 2 | ||
| THOMAS, Derek | 1 | ||
| BARNES, Dominick | 1 |
| Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LOOMIS, Taylor | 8 | ||
| FRENCHWOOD, Taylor | 5 | 1 | |
| MILLER, Blake | 5 | ||
| KAFENTZIS, Kole | 4 | ||
| KRUEGER, Mark | 4 | ||
| TAYLOR-VAITUU, Lawrence | 2 | 1 | |
| BLOOMFIELD, A.J. | 2 | ||
| CAVENDER, B.J. | 2 | ||
| THOMAS-VAITUU, Derick | 2 | ||
| GARRY, Grant | 2 | ||
| LAULU, Malu | 2 | ||
| JONES, Alex | 1 | ||
| BABKA, Hayden | 1 | ||
| GAJKOWSKI, Mason | 1 | ||
| SORENSEN, Zack | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Steven Powell can't go back to his home,...
- Mormon Parenting: Don’t call gay unions...
- Boy Scouts open membership to all boys,...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


