High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Viewmont | 0 | 0 | 7 | 0 | 7 |
| Fremont | 7 | 14 | 3 | 0 | 24 |
Fremont - Brock Smith 10 pass from Aaron Van Woerkom (Cash Hancock kick)
Fremont - Luke Hollingsworth 7 pass from Aaron Van Woerkom (Cash Hancock kick)
Fremont - Tate Lewis 45 pass from Aaron Van Woerkom (Cash Hancock kick)
Fremont - Cash Hancock 33 FG
Viewmont - Haden Heath 7 pass from Josh Staples
Aaron Van Woerkom completed 15-of-23 passes for 156 yards and three touchdowns to lead Fremont to an easy victory over Viewmont to improve to 7-0 in region play and 7-1 overall. Brock Smith, Luke Hollingsworth and Tate Lewis all hauled in TD receptions as Fremont built a 21-0 halftime lead.
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| STAPLES, Josh | 11 | 71 | |
| EVANS, Brayden | 8 | 30 | |
| STEELE, Colton | 1 | 27 | |
| BEYELER, Parker | 8 | 14 | |
| BLOOMFIELD, Tucker | 1 | 11 | |
| GIBBS, Jake | 1 | 2 |
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| VIGIL, Nick | 16 | 83 | |
| SIMMONS, Skyler | 5 | 19 | |
| VAN WOERKOM, Aaron | 8 | 0 | |
| PREATOR, Jordan | 1 | 0 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STAPLES, Josh | 8-22 | 70 | 1 | 4 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| VAN WOERKOM, Aaron | 15-23 | 156 | 3 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| HEWLETT, Aaron | 2 | 25 | |
| EVANS, Brayden | 2 | 18 | |
| GIBBS, Jake | 1 | 15 | |
| HEATH, Haden | 2 | 14 | 1 |
| BEYELER, Parker | 1 | 0 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| LEWIS, Tate | 6 | 78 | 1 |
| WILSON, Tayson | 2 | 26 | |
| SMITH, Brock | 2 | 22 | 1 |
| STUCKI, Rowdy | 3 | 19 | |
| HOLLINGSWORTH, Luke | 1 | 7 | 1 |
| VIGIL, Nick | 1 | 4 |
| Fremont | FG | PAT |
|---|---|---|
| HANCOCK, Cash | 1 | 3 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DIXON, Bryant | 13 | 0.5 | |
| RUPE, Justin | 10 | ||
| EDMUNDS, Logan | 9 | 1 | |
| OLDROYD, Jordan | 9 | ||
| HEATH, Haden | 6 | ||
| BUHLER, Carson | 5 | ||
| STEELE, Colton | 5 | ||
| WAITERS, Braden | 4 | 1 | |
| PAUL, Mason | 4 | ||
| EVANS, Brayden | 3 | ||
| JOHNSTON, Jordan | 2 | ||
| SALMON, Westin | 2 | ||
| ENGLAND, Cameron | 1 | ||
| JACOBS, Cole | 1 | ||
| MINHONDO, Lucas | 1 | ||
| PALMER, Tanner | 1 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GALLEGOS, Jake | 11 | ||
| THOMPSON, Bryan | 8 | ||
| HANCOCK, Cash | 7 | ||
| MONTGOMERY, Tyson | 6 | 1 | |
| HOLLINGSWORTH, Luke | 6 | ||
| WILSON, Tayson | 5 | ||
| STEPHENS, Lloyd | 4 | ||
| PREATOR, Jordan | 3 | 2 | |
| TALBOT, Josh | 3 | ||
| SMITH, Bo | 2 | ||
| HOBBS, Jake | 1 | ||
| COOPER, Kelley | 1 | ||
| TUCKER, Kyler | 1 | ||
| VIGIL, Nick | 1 | ||
| JONES, Seth | 1 | ||
| STUCKI, Rowdy | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- LDS missionary 'stable' following hit-and-run...
- Disney reportedly pulls new 'Brave' image of...
- High school track: Ogden's Sarah Feeny breaks...
- Writers offer personal finance advice to Obama
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


