High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bingham | 17 | 17 | 10 | 7 | 51 |
| Viewmont | 0 | 0 | 0 | 0 | 0 |
Bingham - Kyle Duke 38 FG
Bingham - Inoke Taufalele 4 run (Kyle Duke kick)
Bingham - Inoke Taufalele 5 run (Kyle Duke kick)
Bingham - Josh Smith 28 pass from Stefan Cantwell (Kyle Duke kick)
Bingham - Josh Smith 72 punt return (Kyle Duke kick)
Bingham - Kyle Duke 35 FG
Bingham - Harvey Langi 25 run (Kyle Duke kick)
Bingham - Kyle Duke 45 FG
Bingham - Marques Herrera 27 run (Jaron Maxfield kick)
The defending 5A champion Miners, ranked No. 5 nationally by USA Today, held Viewmont to just 39 yards of total offense in a dominant season-opening victory. Offensively, Harvey Langi led the way with 89 yards and a touchdown on 10 carries. Josh Smith added two touchdowns as well for Bingham on a 21-yard pass from Stefan Cantwell and a 72 yard punt return.
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| LANGI, Harvey | 10 | 89 | 1 |
| HERRERA, Marques | 7 | 65 | 1 |
| SMITH, Josh | 1 | 31 | |
| CANTWELL, Stefan | 3 | 23 | |
| TAUFALELE, Inoke | 2 |
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| BEYELER, Parker | 2 | 13 | |
| HOLLAND, Josh | 1 | 0 | |
| OLDROYD, Jordan | 5 | ||
| STAPLES, Josh | 8 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANTWELL, Stefan | 7-10 | 84 | 1 | |
| LAIL, Brady | 1-4 | 7 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STAPLES, Josh | 4-10 | 22 | ||
| GIBBS, Jake | 2-10 | 7 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Josh | 2 | 38 | 1 |
| VAKAPUNA, Richie | 2 | 19 | |
| MEASOM, Brady | 2 | 16 | |
| LANGI, Harvey | 1 | 13 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| HEWLETT, Adam | 2 | 15 | |
| DIXON, Bryant | 1 | 7 | |
| HOLLAND, Josh | 1 | 5 | |
| OLDROYD, Jordan | 4 | ||
| JACOBS, Cole | 1 | 2 | |
| STAPLES, Josh | 2 |
| Bingham | FG | PAT |
|---|---|---|
| DUKE, Kyle | 3 | 5 |
| MAXFIELD, Jaron | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CLARK, Andrew | 8 | ||
| PRITCHARD, Baker | 7 | ||
| BRIGHT, Jacob | 7 | ||
| PIKULA, Manoa | 7 | ||
| AFALAVA, Jared | 5 | ||
| VALENZUELA, Roman | 5 | ||
| FAUONUKU, Viliseni | 4 | ||
| CANNON, Dylan | 3 | ||
| TAUSINGA, Kesni | 3 | ||
| KAUMATULE, Moses | 3 | ||
| BLAIR, Dylan | 2 | ||
| LINDLEY, Justin | 2 | ||
| TOOLE, KC | 2 | ||
| LOTULELEI, Lowell | 2 | ||
| LEVER, Ryan | 2 | ||
| CROCKET, Bryan | 1 | ||
| WILSON, Koa | 1 | ||
| MECHAM, Mitch | 1 | ||
| LANGI, Paul | 1 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DIXON, Bryant | 7 | ||
| HEATH, Haden | 5 | ||
| ONEAL, Taylor | 5 | ||
| CAHOON, Dylan | 3 | ||
| JOHNSTON, Jordan | 3 | ||
| OLDROYD, Jordan | 3 | ||
| RUPE, Justin | 3 | ||
| EDMUNDS, Logan | 3 | ||
| BEYELER, Parker | 3 | ||
| KING, Tanner | 3 | ||
| SMITH, Parker | 2 | 1 | |
| HEWLETT, Adam | 2 | ||
| WAITERS, Braden | 2 | ||
| JACOBS, Cole | 2 | ||
| STEELE, Colton | 2 | ||
| PAUL, Mason | 2 | ||
| CARLSON, Micah | 2 | ||
| ENGLAND, Cameron | 1 | ||
| BUHLER, Carson | 1 | ||
| SHEPHERD, Carson | 1 | ||
| FINLINSON, DJ | 1 | ||
| GIBBS, Jake | 1 | ||
| TINGEY, Steven | 1 | ||
| GALE, Taylor | 1 | ||
| SALMON, Westin | 1 | ||
| KITCHEN, Zach | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews dig through night after deadly Okla....
- Funeral services for Sister Frances J. Monson...
- BYU football: Fan-developed software gives...
- XanGo co-founder accuses partners of...
- Frances Monson, wife of LDS prophet, passes away
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


