High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Fremont | 7 | 0 | 0 | 7 | 14 |
| Davis | 0 | 6 | 0 | 0 | 6 |
Fremont - Cash Hancock 40 fumble recovery (Cash Hancock kick)
Davis - Parker Bass 26 FG
Davis - Parker Bass 30 FG
Fremont - Nick Vigil 6 run (Cash Hancock kick)
Nick Vigil iced the game for the Silverwolves in a defensive struggle to knock off the previously unbeaten Darts who could manage just two field goals. Vigil tallied 107 yards on 24 carries and scored a TD in the win. Defensively, the Silver Wolves were lead by Cash Hancock with 14 tackles and Jake Gallegos with 12.
Tyrel Day rushed for 100 yards on 25 carries for the Darts in the loss.
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| VIGIL, Nick | 23 | 117 | 1 |
| VAN WOERKOM, Aaron | 7 | 0 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| DAY, Tyrel | 25 | 115 | |
| FLAKE, Miles | 4 | 18 | |
| CHRISTIANSEN, Mark | 2 | 14 | |
| FOWLER, Gavin | 10 | 4 | |
| MOFFETT, Daniel | 1 | 2 | |
| MILLER, Cade | 1 | 0 | |
| CARVER, Jordan | 1 | 0 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| VAN WOERKOM, Aaron | 5-14 | 17 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOWLER, Gavin | 13-33 | 141 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| STUCKI, Rowdy | 3 | 16 | |
| WILSON, Tayson | 1 | 3 | |
| VIGIL, Nick | 1 | 0 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| MOFFETT, Daniel | 5 | 55 | |
| CARVER, Jordan | 4 | 37 | |
| MILLER, Cade | 1 | 25 | |
| DAY, Tyrel | 3 | 24 |
| Fremont | FG | PAT |
|---|---|---|
| HANCOCK, Cash | 2 |
| Davis | FG | PAT |
|---|---|---|
| BASS, Parker | 2 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANCOCK, Cash | 15 | ||
| GALLEGOS, Jake | 12 | ||
| THOMPSON, Bryan | 11 | ||
| SMITH, Bo | 9 | ||
| STEPHENS, Lloyd | 8 | 1 | |
| WILSON, Tayson | 7 | ||
| MONTGOMERY, Tyson | 6 | ||
| PREATOR, Jordan | 4 | ||
| TALBOT, Josh | 4 | ||
| STUCKI, Rowdy | 4 | ||
| HOLLINGSWORTH, Luke | 3 | ||
| BLACK, Austin | 1 | ||
| HOBBS, Jake | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BEYER, Brock | 10 | 0.5 | |
| SILLOTTI, Andrew | 7 | ||
| HART, Dallin | 7 | ||
| HINDS, Troy | 6 | 0.5 | |
| BASS, Parker | 5 | ||
| WIGGINS, Spencer | 5 | ||
| NASH, Nick | 3 | 1 | |
| HOSKINS, Kaden | 3 | ||
| BODKIN, Kyle | 3 | ||
| HART, Landon | 3 | ||
| PACKER, Kyle | 2 | ||
| POOLE, Thomas | 2 | ||
| STEED, David | 1 | ||
| GREEN, Kyle | 1 | ||
| CHRISTIANSEN, Mark | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- BYU football: BYU, Bronco Mendenhall still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2



See all 9 game photos »