High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Davis | 7 | 3 | 6 | 14 | 30 |
| Weber | 0 | 0 | 0 | 7 | 7 |
Davis - Tyrel Day 10 run (Parker Bass kick)
Davis - Parker Bass 39 FG
Davis - Tyrel Day 16 run (Parker Bass kick failed)
Davis - Tyrel Day 34 run (Parker Bass kick)
Davis - Joseph McKay 5 run (Parker Bass kick)
Weber - Braxton DeFriez 14 pass from Brad Boswell (Tommy Stewart kick)
Tyrel Day rushed 20 times for 154 yards and three touchdowns to lead Davis past Weber. The Darts put up 30 straight points before Weber scored a late touchdown.
| Davis | Carries | Yards | TD |
|---|---|---|---|
| DAY, Tyrel | 20 | 144 | 3 |
| FLAKE, Miles | 4 | 13 | |
| FOWLER, Gavin | 6 | 10 | |
| MCKAY, Joseph | 2 | 7 | 1 |
| Weber | Carries | Yards | TD |
|---|---|---|---|
| THOMAS, Christian | 2 | 5 | |
| HEALY, Preston | 5 | 3 | |
| BOSWELL, Brad | 3 | 0 | |
| HART, Cory | 1 | 0 | |
| ARBON, Jantz | 13 | 0 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOWLER, Gavin | 10-16 | 204 | 1 | |
| DENNEY, Tyson | 0-4 |
| Weber | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOSWELL, Brad | 9-13 | 65 | 1 | |
| ARBON, Jantz | 8-13 | 57 | 1 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| MOFFETT, Daniel | 4 | 66 | |
| MILLER, Cade | 3 | 65 | |
| CARVER, Jordan | 1 | 54 | |
| FLAKE, Miles | 1 | 11 | |
| HART, Dallin | 1 | 8 |
| Weber | Receptions | Yards | TD |
|---|---|---|---|
| DEFRIEZ, Braxton | 7 | 52 | 1 |
| SHUMWAY, Trae | 4 | 45 | |
| HEALY, Preston | 4 | 18 | |
| THOMAS, Christian | 2 | 7 |
| Davis | FG | PAT |
|---|---|---|
| BASS, Parker | 1 | 3 |
| Weber | FG | PAT |
|---|---|---|
| STEWART, Tommy | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WIGGINS, Spencer | 10 | 0.5 | |
| HINDS, Troy | 8 | 1 | |
| BODKIN, Kyle | 5 | 0.5 | |
| HOSKINS, Kaden | 4 | 1 | |
| HART, Dallin | 4 | ||
| HART, Landon | 4 | ||
| BASS, Parker | 4 | ||
| GREEN, Kyle | 3 | ||
| PACKER, David | 2 | 1 | |
| SILLOTTI, Andrew | 2 | ||
| BEYER, Brock | 2 | ||
| BEYER, Carson | 2 | ||
| KLOBERDANZ, Carter | 1 | ||
| BODKIN, Chris | 1 | ||
| MOFFETT, Daniel | 1 | ||
| STEED, David | 1 | ||
| WALKER, Garrett | 1 | ||
| FOWLER, Gavin | 1 | ||
| CARVER, Jordan | 1 | ||
| BALLARD, Kenny | 1 | ||
| NASH, Nick | 1 | ||
| POTTER, Rossiter | 1 | ||
| POOLE, Thomas | 1 |
| Weber | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HOOTEN, Colin | 13 | ||
| GRIFFIN, Eric | 9 | ||
| CHAMBERS, Tyson | 5 | ||
| BLANCH, Luke | 4 | ||
| PETERSON, Daniel | 3 | 1 | |
| HART, Cory | 3 | ||
| POTTER, Craig | 3 | ||
| STONE, Cy | 3 | ||
| STEWART, Tommy | 2 | 1 | |
| GRIFFIN, Jacobly | 2 | ||
| OLIVER, Ben | 1 | ||
| DEFRIEZ, Braxton | 1 | ||
| BALDENEGRO, Christian | 1 | ||
| THOMAS, Christian | 1 | ||
| BOUCHARD, Dalton | 1 | ||
| WEST, Gray | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Boy Scouts open membership to all boys,...
- Abercrombie & Fitch CEO posts statement on...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


