High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Clearfield | 0 | 0 | 0 | 14 | 14 |
| Davis | 14 | 21 | 7 | 7 | 49 |
Davis - Landon Hart 27 int. return (Parker Bass kick)
Davis - Tyrel Day 9 run (Parker Bass kick)
Davis - Tyrel Day 31 run (Parker Bass kick)
Davis - Tyrel Day 28 run (Parker Bass kick)
Davis - Cade Miller 17 pass from Tyson Denney (Parker Bass kick)
Davis - Miles Flake 14 run (Parker Bass kick)
Clearfield - Boston Marsh 1 pass from Danny Johnson (Austin Warner kick)
Davis - Thomas Poole 74 run (Davis Cragun kick)
Clearfield - Austin Haynie 40 pass from Dereck Winslow (Austin Warner kick)
Davis had complete control from the opening whistle, scoring 35 points before heading to the locker room. Tyrel Day had 11 carries for 128 yards and three touchdowns in the first half for the Darts in the convincing victory.
| Clearfield | Carries | Yards | TD |
|---|---|---|---|
| MAGEE, Andrei | 8 | 30 | |
| PATTERSON, Braxton | 5 | 7 | |
| JOHNSON, Danny | 6 | 0 | |
| AVERETT, Osiguy | 2 | 0 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| DAY, Tyrel | 11 | 128 | 3 |
| POOLE, Thomas | 2 | 72 | 1 |
| FLAKE, Miles | 5 | 41 | 1 |
| CHRISTIANSEN, Mark | 3 | 11 | |
| MCKAY, Joseph | 3 | 4 | |
| MOFFETT, Daniel | 1 | 0 | |
| FOWLER, Gavin | 2 | 0 | |
| COOK, Landon | 1 | 0 | |
| THOMAS, Logan | 3 | 0 |
| Clearfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WINSLOW, Dereck | 2-2 | 86 | 1 | |
| MAGEE, Andrei | 2-2 | 86 | ||
| JOHNSON, Danny | 12-22 | 80 | 1 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOWLER, Gavin | 8-14 | 91 | 1 | |
| DENNEY, Tyson | 3-4 | 72 | 1 |
| Clearfield | Receptions | Yards | TD |
|---|---|---|---|
| MAGEE, Andrei | 4 | 55 | |
| LYONS, Robert | 2 | 51 | |
| HAYNIE, Austin | 1 | 40 | 1 |
| WALSH, Jarred | 4 | 19 | |
| BECK, Brandon | 1 | 7 | |
| MARSH, Boston | 1 | 1 | 1 |
| PATTERSON, Braxton | 1 | 0 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| MOFFETT, Daniel | 4 | 83 | |
| MILLER, Cade | 3 | 30 | 1 |
| CARVER, Jordan | 2 | 26 | |
| DAY, Tyrel | 1 | 24 |
| Clearfield | FG | PAT |
|---|---|---|
| WARNER, Austin | 2 |
| Davis | FG | PAT |
|---|---|---|
| CRAGUN, Davis | 1 | |
| BASS, Parker | 6 |
| Clearfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROWER, AJ | 10 | ||
| WILLIAMS, Bradley | 7 | 1 | |
| STAPLETON, Darren | 6 | ||
| LEOTA, Gabe | 5 | ||
| JONES, Devon | 3 | ||
| BOLINGBROKE, Jarron | 3 | ||
| LAUFISO, Stephen | 3 | ||
| WALSH, Jarred | 2 | 1 | |
| BECK, Brandon | 2 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HART, Landon | 5 | 1 | |
| BEYER, Brock | 5 | ||
| WIGGINS, Spencer | 5 | ||
| POTTER, Rossiter | 4 | ||
| HINDS, Troy | 3 | 1 | |
| PACKER, Kyle | 3 | ||
| BASS, Parker | 3 | ||
| BODKIN, Kyle | 2 | 1 | |
| MOFFETT, Daniel | 2 | 1 | |
| SILLOTTI, Andrew | 2 | ||
| HARRIS, Jace | 2 | ||
| TUPUOLA, Kawika | 2 | ||
| SPJUT, Mitch | 2 | ||
| BEYER, Carson | 1 | 1 | |
| HART, Dallin | 1 | 1 | |
| MILLER, Cade | 1 | ||
| KLOBERDANZ, Carter | 1 | ||
| BODKIN, Chris | 1 | ||
| MORRELL, Chris | 1 | ||
| BAIRD, Dallin | 1 | ||
| STEED, David | 1 | ||
| MCKAY, Joseph | 1 | ||
| HOSKINS, Kaden | 1 | ||
| BALLARD, Kenny | 1 | ||
| PARRY, Matthew | 1 | ||
| POOLE, Thomas | 1 | ||
| DAY, Tyrel | 1 | ||
| DENNEY, Tyson | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Mitt Romney talks IRS, AP records, Benghazi...
- LDS missionary 'stable' following hit-and-run...
- Disney reportedly pulls new 'Brave' image of...
- Writers offer personal finance advice to Obama
- High school track: Ogden's Sarah Feeny breaks...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


