High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Brighton | 0 | 0 | 0 | 0 | 0 |
| Davis | 7 | 21 | 7 | 0 | 35 |
Davis - Gavin Fowler 3 run (Parker Bass kick)
Davis - Miles Flake 5 pass from Gavin Fowler (Parker Bass kick)
Davis - Tyrel Day 26 pass from Gavin Fowler (Parker Bass kick)
Davis - Landon Hart 45 int. return (Parker Bass kick)
Davis - Cade Miller 53 pass from Gavin Fowler (Parker Bass kick)
Davis' quarterback Gavin Fowler went 14-for-20 for 188 yards and three touchdowns to three separate receivers, as the Darts shutout Brighton in the season opener. Landon Hart jumped a pass and returned it 45 yards for six for the Darts' defense. Tyrel Day added 66 yards on eight carries for Davis.
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| NEWELL, Derek | 7 | 46 | |
| TAUTEOLI, Zac | 3 | 21 | |
| BOLERJACK, Nick | 4 | 12 | |
| ULUKIVALOLA, Manase | 1 | 4 | |
| VEHEKITE, Kite | 3 | 3 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| DAY, Tyrel | 8 | 66 | |
| MCKAY, Joseph | 6 | 32 | |
| CHRISTIANSEN, Mark | 4 | 32 | |
| THOMAS, Logan | 5 | 26 | |
| POOLE, Thomas | 5 | 21 | |
| BURK, Jace | 4 | 18 | |
| FLAKE, Miles | 3 | 9 | |
| MOFFETT, Daniel | 1 | 6 | |
| FOWLER, Gavin | 5 | 1 | 1 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NEWELL, Derek | 9-23 | 85 | 2 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOWLER, Gavin | 14-20 | 188 | 3 | |
| DENNEY, Tyson | 1-2 | 6 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| WERTZ, Zach | 2 | 44 | |
| COLLIGAN, Justin | 2 | 30 | |
| HAMMOND, Tyler | 1 | 20 | |
| BOLERJACK, Nick | 2 | 13 | |
| MIFFLIN, Tyler | 2 | 10 | |
| VEHEKITE, Kite | 1 | 6 | |
| SMITH, Zane | 1 | 5 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| MILLER, Cade | 3 | 78 | 1 |
| DAY, Tyrel | 3 | 40 | 1 |
| MOFFETT, Daniel | 3 | 30 | |
| FLAKE, Miles | 3 | 18 | 1 |
| HINDS, Troy | 1 | 18 | |
| REES, Drew | 1 | 6 | |
| CARVER, Jordan | 1 | 4 |
| Davis | FG | PAT |
|---|---|---|
| BASS, Parker | 5 |
| Brighton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| EL-BAKRI, Brayden | 8 | ||
| TAUTEOLI, Zac | 7 | ||
| PETERSON, Greg | 6 | ||
| WOFFINDEN, Jason | 6 | ||
| GEE, Tyler | 6 | ||
| MAHE, Jonathan | 3 | ||
| COLLIGAN, Justin | 3 | ||
| WATTS, Landen | 3 | ||
| ULUKIVALOLA, Manase | 3 | ||
| SNYDER, Sam | 3 | ||
| MOORE, Taylor | 3 | ||
| MASINA, Uaea | 3 | ||
| TEMPLETON, Aaron | 2 | ||
| FOX, Cole | 2 | ||
| WESTON, Conner | 2 | ||
| SERGAKIS, Greg | 2 | ||
| JOHANSSEN, Nate | 2 | ||
| MIFFLIN, Tyler | 2 | ||
| PEREZ, Elias | 1 | ||
| RICCI, Hayden | 1 | ||
| VEHEKITE, Kite | 1 | ||
| CANOVA, Spencer | 1 | ||
| ANDREWS, Zach | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SILLOTTI, Andrew | 6 | ||
| HART, Landon | 5 | 1 | |
| WIGGINS, Spencer | 5 | ||
| BASS, Parker | 4 | ||
| HINDS, Troy | 4 | ||
| BEYER, Brock | 3 | ||
| BODKIN, Kyle | 3 | ||
| POTTER, Rossiter | 3 | ||
| BEYER, Carson | 2 | ||
| GREEN, Kyle | 2 | ||
| PACKER, Kyle | 2 | ||
| HOSKINS, Kaden | 1 | 1 | |
| MOFFETT, Daniel | 1 | ||
| TSUKAMOTO, J.J. | 1 | ||
| CARVER, Jordan | 1 | ||
| CHRISTIANSEN, Mark | 1 | ||
| SPJUT, Mitch | 1 | ||
| NASH, Nick | 1 | ||
| CISNEROS, Victor | 1 | ||
| HART, Dallin | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- BYU football: BYU, Bronco Mendenhall still...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


