High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Northridge | 3 | 3 | 0 | 8 | 14 |
| Davis | 7 | 3 | 7 | 0 | 17 |
Northridge - Austin Gottschalk 26 FG
Davis - Daniel Moffett 4 pass from Gavin Fowler (Parker Bass kick)
Northridge - Austin Gottschalk 24 FG
Davis - Parker Bass 30 FG
Davis - Gavin Fowler 4 run (Parker Bass kick)
Northridge - Austin Tate 8 pass from Trent Buckley (Kalen Larsen pass)
Tyrel Day rushed for 132 yards on 29 carries, and Gavin Fowler accounted for both of the Davis touchdowns as the Darts remained undefeated and handed the Knights their first loss of the year. Davis led 17-6 late in the fourth quarter before Northridge scored a late touchdown.
| Northridge | Carries | Yards | TD |
|---|---|---|---|
| BUCKLEY, Trent | 11 | 54 | |
| JOHNSON, Brock | 13 | 35 | |
| LEE, Jordan | 8 | 31 | |
| BERTAGNOLLI, Shaymus | 1 | 7 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| DAY, Tyrel | 29 | 126 | |
| FLAKE, Miles | 6 | 16 | |
| FOWLER, Gavin | 7 | 7 | 1 |
| MOFFETT, Daniel | 1 | 1 |
| Northridge | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BUCKLEY, Trent | 10-19 | 95 | 1 | 2 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOWLER, Gavin | 9-21 | 140 | 1 | 2 |
| Northridge | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, Brock | 1 | 30 | |
| WORTMAN, Brent | 3 | 21 | |
| KNOWLES, Sam | 1 | 15 | |
| LEE, Jordan | 1 | 9 | |
| TATE, Austin | 1 | 8 | 1 |
| ROSTAL, Travis | 1 | 5 | |
| BERTAGNOLLI, Shaymus | 1 | 4 | |
| LARSEN, Kalen | 1 | 3 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| MOFFETT, Daniel | 4 | 58 | 1 |
| MILLER, Cade | 1 | 41 | |
| FLAKE, Miles | 1 | 21 | |
| CARVER, Jordan | 2 | 15 | |
| DAY, Tyrel | 1 | 5 |
| Northridge | FG | PAT |
|---|---|---|
| GOTTSCHALK, Austin | 2 |
| Davis | FG | PAT |
|---|---|---|
| BASS, Parker | 1 | 2 |
| Northridge | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TATE, Austin | 14 | ||
| JOHNSON, Brock | 12 | ||
| LARSEN, Kalen | 8 | 1 | |
| MATAUTIA, Marcus | 8 | ||
| READ, Kyle | 7 | ||
| ADAMS, David | 6 | ||
| TROTTER, Alex | 5 | 1 | |
| HUNSAKER, Matt | 5 | ||
| BERTAGNOLLI, Shaymus | 5 | ||
| EICHMEIER, Kaden | 4 | ||
| SAVEA, Paisa | 4 | ||
| KNOWLES, Sam | 3 | ||
| GOTTSCHALK, Austin | 2 | 1 | |
| ARNOLD, Scooter | 2 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PACKER, Kyle | 9 | ||
| WIGGINS, Spencer | 9 | ||
| SILLOTTI, Andrew | 7 | 1 | |
| BASS, Parker | 6 | 1 | |
| BEYER, Brock | 6 | ||
| HOSKINS, Kaden | 6 | ||
| BODKIN, Kyle | 6 | ||
| HART, Dallin | 4 | ||
| WALKER, Garrett | 4 | ||
| HINDS, Troy | 4 | ||
| HART, Landon | 3 | ||
| MILLER, Cade | 2 | ||
| POOLE, Thomas | 2 | ||
| ROTH, Brady | 1 | ||
| MOFFETT, Daniel | 1 | ||
| MCKAY, Joseph | 1 | ||
| POTTER, Rossiter | 1 |
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA's bungled interview creates...
- Doug Robinson: Utah man's new running shoe...
- Washington Post writer: Mitt Romney lost...



See all 9 game photos »