High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Morgan | 0 | 3 | 0 | 6 | 9 |
| Hurricane | 7 | 6 | 21 | 7 | 41 |
Hurricane - Jarom Healey 10 run (Corey Edwards kick)
Morgan - Broc Warner 26 FG
Hurricane - Jarom Healey 1 run (kick failed)
Hurricane - Zach Sorenson 40 run (Corey Edwards kick)
Hurricane - Jacob Pugh 5 run (Corey Edwards kick)
Hurricane - Diamonte Hubbard 43 run (Corey Edwards kick)
Hurricane - Diamonte Hubbard 3 run (Corey Edwards kick)
Morgan - Jordan Wamsley 25 pass from Colby Skinner (pass failed)
The Tigers broke open up a close game by scoring 35 straight points in a convincing victory over the Trojans in a rematch of last year's 3A championship game. Jarom Healy and Diamonte Hubbard each scored a pair of touchdowns for Hurricane.
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| WAMSLEY, Jordan | 19 | 77 | |
| TOOMER, Lawson | 16 | 75 | |
| JENSEN, Connor | 5 | 18 | |
| PETERSON, Gage | 2 | 10 | |
| PROCHNOW, Randon | 1 | 7 | |
| CHRISTENSEN, Kaleb | 1 | 6 | |
| WILDE, Jordan | 1 | 3 | |
| EARL, Tanner | 2 | 3 |
| Hurricane | Carries | Yards | TD |
|---|---|---|---|
| HUBBARD, Diamonte | 4 | 82 | 2 |
| PUGH, Jacob | 7 | 78 | 1 |
| HEALEY, Jarom | 9 | 48 | 2 |
| SORENSON, Zach | 2 | 45 | 1 |
| STOUT, Jacob | 2 | 20 | |
| REEVE, Robert | 3 | 16 | |
| LONG, Tim | 2 | 14 | |
| MITCHELL, Zach | 1 | 7 | |
| SCOTT, Brian | 3 | 6 | |
| HURST, Braden | 2 | 2 | |
| LONG, Adam | 1 | 0 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKINNER, Colby | 1-4 | 35 | 1 | |
| TOOMER, Lawson | 1-1 | 12 |
| Hurricane | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LONG, Tim | 4-6 | 62 | ||
| LONG, Adam | 1-1 | 30 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| WAMSLEY, Jordan | 1 | 35 | 1 |
| MEACHAM, Jaden | 1 | 12 |
| Hurricane | Receptions | Yards | TD |
|---|---|---|---|
| HEALEY, Jarom | 2 | 40 | |
| HUBBARD, Diamonte | 1 | 30 | |
| SORENSON, Zach | 1 | 13 | |
| LANGSTON, Jordan | 1 | 9 |
| Morgan | FG | PAT |
|---|---|---|
| WARNER, Broc | 1 |
| Hurricane | FG | PAT |
|---|---|---|
| EDWARDS, Corey | 5 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STREADBECK, Cameron | 7 | ||
| CHRISTENSEN, Kaleb | 7 | ||
| CARTER, Dane | 6 | ||
| WILDE, Jordan | 6 | ||
| PROCHNOW, Randon | 6 | ||
| SAUNDERS, Braden | 5 | ||
| LARGENT, Matt | 4 | ||
| DEYOUNG, Curtis | 3 | ||
| SCHENK, Dallin | 3 | ||
| PROCHNOW, Skyler | 3 | ||
| EARL, Tanner | 3 | ||
| WAMSLEY, Jordan | 2 | ||
| DRENNAN, Taylor | 2 | ||
| PETERSON, Gage | 1 | ||
| LARGENT, Garrett | 1 | ||
| MINES, Josh | 1 | ||
| TOOMER, Lawson | 1 |
| Hurricane | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSON, Micah | 9 | ||
| STAPLES, Jeff | 8 | ||
| FROST, Taylor | 7 | ||
| NIELSON, Daniel | 4 | ||
| GATES, Ian | 4 | ||
| BEARDALL, Kalin | 4 | ||
| RICH, Anderson | 3 | 1 | |
| THOMPSON, Alfonso | 3 | ||
| HEALEY, Jarom | 3 | ||
| SORENSON, Zach | 3 | ||
| STOUT, Jacob | 2 | ||
| ADAMS, Logan | 2 | ||
| MOORE , Wyatt | 2 | ||
| HURST, Braden | 1 | ||
| LATUDA, Cody | 1 | ||
| CAMPOS, David | 1 | ||
| SCOTT, Dennis | 1 | ||
| MCLEOD, Dusty | 1 | ||
| PUGH, Jacob | 1 | ||
| SEELY, Jaden | 1 | ||
| BULLOCH, Josh | 1 | ||
| NKWOTCHA, Obeke | 1 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Bear scare: 'Baden and Logan saved my life.'
- Dick Harmon: Bronco Mendenhall and Cecil O....


