High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Syracuse | 0 | 3 | 0 | 0 | 3 |
| Bingham | 0 | 10 | 28 | 0 | 38 |
Syracuse - Josh Kealamakia 32 FG
Bingham - Braeden Loveless 48 FG
Bingham - Kamron Coon 0 fumble recovery ( Braeden Loveless kick )
Bingham - Harvey Langi 42 run ( Braeden Loveless kick )
Bingham - Stefan Cantwell 20 run ( Braeden Loveless kick )
Bingham - Stefan Cantwell 1 run ( Braeden Loveless kick )
Bingham - Travis McRae 32 int. return ( Braeden Loveless kick )
With the score tied 3-3 near the end of the second quarter, the Miners blocked punt in end zone for their first touchdown, then came out of the halftime chat on fire. After accumulating 159 yards of offense in the first half, Bingham had 218 yards and four touchdowns in the third quarter. Harvey Langi led the Miners with 159 yards on 21 carries and one touchdown as Bingham advances to the turf at Rice-Eccles.
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| LANGI, Harvey | 21 | 159 | 1 |
| CANTWELL, Stefan | 8 | 74 | 2 |
| VAKAPUNA, Richie | 10 | 43 | |
| HANNAY, Ty | 6 | 13 | |
| VEHIKITE, Sione | 1 | 1 | |
| SIDDOWAY, Colby | 2 | 0 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANNAY, Ty | 7-16 | 83 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Josh | 2 | 53 | |
| MEASOM, Brady | 2 | 16 | |
| CANTWELL, Stefan | 1 | 10 | |
| ANDERSON, Braden | 1 | 9 | |
| VAKAPUNA, Richie | 1 | 0 |
| Syracuse | FG | PAT |
|---|---|---|
| KEALAMAKIA, Josh | 1 |
| Bingham | FG | PAT |
|---|---|---|
| LOVELESS, Braeden | 1 | 5 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AFALAVA, Jared | 7 | ||
| MCRAE, Travis | 5 | 1 | |
| PRITCHARD, Baker | 5 | ||
| FAUONUKU, Seni | 5 | ||
| PECK, Bridger | 4 | ||
| LAMBERT, Brandon | 3 | ||
| PIKULA, Manoa | 3 | ||
| BRIGHT, Jacob | 2 | ||
| TAUSINGA, Kesni | 2 | ||
| KAUMATULE, Moses | 2 | ||
| SMITH, Nick | 2 | ||
| LEVER, Ryan | 2 | ||
| BUTTERFIELD, Auston | 1 | ||
| PARK, Ben | 1 | ||
| ANDERSON, Braden | 1 | ||
| CLAWSON, Bridger | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


