High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juab | 0 | 0 | 0 | 0 | 0 |
| Juan Diego | 14 | 28 | 14 | 0 | 56 |
Juan Diego - Keegan Andersen 8 pass from Cody Stevenson (Jaron Bentrude kick)
Juan Diego - Lars Gunderson 10 run (Jaron Bentrude kick)
Juan Diego - Keegan Andersen 68 pass from Cody Stevenson (Jaron Bentrude kick)
Juan Diego - Jaron Bentrude 55 pass from Cody Stevenson (Jaron Bentrude kick)
Juan Diego - Lars Gunderson 5 run (Eric Malouf kick)
Juan Diego - Keegan Andersen 63 pass from Lars Gunderson (Jaron Bentrude kick)
Juan Diego - Frankie Sutera 81 kick return (Jaron Bentrude kick)
Juan Diego - Lars Gunderson 63 run (Jaron Bentrude kick)
Kody Stevenson was 8-of-13 for 297 yards and four scores while Lars Gunderson took care of things on the ground with 81 yards rushing and three touchdowns for the Soaring Eagle.
| Juab | Carries | Yards | TD |
|---|---|---|---|
| BRADFORD, Jake | 1 | 7 | |
| WRIGHT, Taran | 1 | 7 | |
| WORWOOD, Ryan | 5 | 2 |
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| GUNDERSON, Lars | 3 | 83 | 3 |
| VEA, Tana | 10 | 31 | |
| ELORREAGA, Nathan | 7 | 30 | |
| BERG, Cody | 4 | 22 | |
| WILSON, Wyatt | 4 | 17 | |
| STEVENSON, Cody | 4 | 14 | |
| IHEANACHO, Chukwuma | 1 | 2 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ORME, Brock | 12-25 | 83 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STEVENSON, Cody | 8-13 | 294 | 3 | |
| GUNDERSON, Lars | - | 1 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| MOLYNEAUX, Mason | 2 | 36 | |
| HANSEN, Brady | 4 | 23 | |
| SPERRY, Brock | 1 | 12 | |
| WORWOOD, Ryan | 4 | 11 | |
| DASTRUP, Levi | 1 | 1 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSEN, Keegan | 5 | 200 | 3 |
| BENTRUDE, Jaron | 1 | 55 | 1 |
| SUTERA, Frankie | 1 | 28 | |
| VEA, Tana | 1 | 11 |
| Juan Diego | FG | PAT |
|---|---|---|
| MALOUF, Eric | 1 | |
| BENTRUDE, Jaron | 7 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROOKS, Elias | 10 | ||
| SOUTH, Doug | 9 | ||
| WHITLOCK, Tyler | 7 | 1 | |
| FOWKES, Dustin | 6 | ||
| BRADFORD, Jake | 5 | ||
| COOMBS, Hayden | 1 | 1 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CASSITA, Taylor | 5 | 1 | |
| DOUGHTY, Eric | 4 | ||
| HEINZ, Eric | 4 | ||
| ANDERSEN, Keegan | 4 | ||
| LATU, Junior | 3 | 1 | |
| MCFALLS, Trever | 3 | ||
| JIMENEZ, Dan | 2 | 1 | |
| LOPEZ, Jordan | 2 | 1 | |
| NIX, Bruce | 2 | ||
| IKA, Christian | 2 | ||
| IHEANACHO, Chukwuma | 2 | ||
| BARKER, Derek | 2 | ||
| KRACHAN, Chandler | 1 | ||
| SUTERA, Frankie | 1 | ||
| BENTRUDE, Jaron | 1 | ||
| ELORREAGA, Nathan | 1 | ||
| GOOSSEN, Scott | 1 | ||
| CAMPBELL, Taylor | 1 | ||
| KAFENTZIS, Konner | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


