High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Desert Hills | 0 | 0 | 7 | 0 | 7 |
| Wasatch | 3 | 14 | 0 | 8 | 25 |
Wasatch - Spencer Edwards 30 FG
Wasatch - Alex Probst 17 pass from Payton Davis (Spencer Edwards kick failed)
Wasatch - Alex Probst 24 pass from Payton Davis (Payton Davis run)
Desert Hills - Tanner Atkin 18 pass from Porter Harris (Chase Webster kick)
Wasatch - Payton Davis 1 run (Payton Davis pass)
Payton Davis threw two touchdown passes and ran for another to lead Wasatch past Desert Hills. Alex Probst had two touchdown receptions, and the Wasps defense forced seven turnovers.
| Desert Hills | Carries | Yards | TD |
|---|---|---|---|
| HATCH, Butch | 11 | 52 | |
| PEAY, Jordan | 1 | 37 | |
| HARRIS, Porter | 5 | 3 | |
| WEBSTER, Chase | 2 | 0 |
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| DAVIS, Mike | 12 | 81 | |
| DAVIS, Payton | 17 | 77 | 1 |
| PARKER, Cody | 10 | 24 |
| Desert Hills | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HARRIS, Porter | 11-27 | 114 | 1 | |
| WEBSTER, Chase | 0-2 | 0 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DAVIS, Payton | 18-31 | 218 | 2 |
| Desert Hills | Receptions | Yards | TD |
|---|---|---|---|
| ADAMS, Brennan | 3 | 32 | |
| MCGUIRE, CJ | 2 | 27 | |
| ATKIN, Tanner | 2 | 24 | 1 |
| BEHYMER, Aaron | 3 | 23 | |
| NEEDHAM, Mike | 1 | 8 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| PROBST, Alex | 5 | 96 | 2 |
| DAVIS, Mike | 9 | 94 | |
| PARKER, Cody | 3 | 27 | |
| NIELSON, Chase | 1 | 1 |
| Desert Hills | FG | PAT |
|---|---|---|
| WEBSTER, Chase | 1 |
| Wasatch | FG | PAT |
|---|---|---|
| EDWARDS, Spencer | 1 |
| Desert Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REYNOLDS, Merrick | 1 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORITZ, Kaleb | 9 | 1 | |
| DAVIS, Payton | 5 | ||
| KOHLER, Tyson | 5 | ||
| PARKER, Cody | 4 | 1 | |
| PROBST, Alex | 4 | 1 | |
| NEBEKER, Garrett | 3 | 2 | |
| KOHLER, Luke | 3 | ||
| RICHARDS, Taylor | 3 | ||
| NIELSON, Corey | 2 | 2 | |
| NIELSON, Chase | 2 | ||
| MAIR, Dillan | 2 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Mitt Romney talks IRS, AP records, Benghazi...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
- Writers offer personal finance advice to Obama
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2



See all 9 game photos »