High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Brighton | 7 | 7 | 10 | 6 | 30 |
| Jordan | 7 | 14 | 14 | 0 | 35 |
Brighton - Stephen Robinson 91 kick return ( Anthony Mares kick )
Jordan - Braden Hammond 8 pass from Alex Hart ( Cody Rodgers kick )
Jordan - Braden Hammond 41 pass from Alex Hart ( Cody Rodgers kick )
Jordan - Braden Hammond 17 pass from Alex Hart ( Cody Rodgers kick )
Brighton - Derek Newell 19 run ( Anthony Mares kick )
Brighton - Stephen Robinson 68 pass from Derek Newell ( Anthony Mares kick )
Jordan - Braden Hammond 58 pass from Alex Hart ( Cody Rodgers kick )
Brighton - Anthony Mares 28 FG
Jordan - Grant Garry 16 fumble recovery ( Cody Rodgers kick )
Brighton - Zane Smith 65 pass ( Jace Felix run failed )
Alex Hart completed 22-of-32 passes for 327 yards and four touchdowns, all of which were caught by Braden Hammond, who finished with 148 receiving yards. On defense, Taylor Smith had his ninth interception of the season, and the win for Jordan pushed them into the first round of the playoffs.
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| TAKAI, Sosaia | 18 | 140 | |
| NEWELL, Derek | 11 | 68 | 1 |
| FINAU, Chris | 5 | 42 | |
| LOTULELEI, Moses | 4 | 10 |
| Jordan | Carries | Yards | TD |
|---|---|---|---|
| HART, Alex | 16 | 28 | |
| SPILLMAN, Ty | 4 | 10 | |
| MALAGA JR., Anitelea | 3 | 4 | |
| HAMMOND, Braden | 1 | 2 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NEWELL, Derek | 9-25 | 156 | 1 |
| Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HART, Alex | 22-32 | 327 | 4 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| ROBINSON, Stephen | 4 | 118 | 1 |
| SMITH, Zane | 2 | 68 | 1 |
| LOTULELEI, Moses | 1 | 20 | |
| FELIX, Jace | 1 | 12 | |
| CHAUS, Matt | 2 | 3 |
| Jordan | Receptions | Yards | TD |
|---|---|---|---|
| HAMMOND, Braden | 6 | 148 | 4 |
| HILL, McCoy | 4 | 65 | |
| SPILLMAN, Ty | 6 | 41 | |
| MORGAN, Steve | 3 | 25 | |
| MALAGA JR., Anitelea | 1 | 24 | |
| HUNT, Cory | 2 | 24 |
| Brighton | FG | PAT |
|---|---|---|
| MARES, Anthony | 1 | 3 |
| Jordan | FG | PAT |
|---|---|---|
| RODGERS, Cody | 5 |
| Brighton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOMINAGA, Andy | 10 | ||
| HEIMULI, Ricky | 6 | ||
| FINAU, Chris | 5 | ||
| WOODLAND, Mike | 5 | ||
| HANNA, Daniel | 4 | ||
| EL-BAKRI, Brayden | 3 | ||
| LATU, Ezra | 3 | ||
| FELIX, Jace | 3 | ||
| NORMAN, Jonathan | 3 | ||
| KAUFUSI, Henry | 2 | ||
| CHAUS, Matt | 2 | ||
| ROBINSON, Stephen | 2 | ||
| LOTULELEI, Moses | 1 | ||
| TAUTEOLI, Zac | 1 |
| Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LAWRENCE, Taylor- vaituu | 10 | ||
| SMITH, Taylor | 7 | 1 | |
| BABKA, Duke | 7 | ||
| GARRY, Grant | 7 | ||
| LOOMIS, Taylor | 7 | ||
| VAVAU, Bill | 6 | ||
| SPEIRS, Kyle | 6 | ||
| DAY, Austin | 2 | ||
| ANDERSEN, Justin | 2 | ||
| HEAD, Ryan | 2 | ||
| CHILDRESS, Sam | 2 | ||
| RODGERS, Cody | 1 | ||
| JONES, Ethan | 1 | ||
| OKEEFE, Matt | 1 | ||
| SPENCER, Matt | 1 | ||
| MORGAN, Steve | 1 | ||
| TEMPEST, Tyler | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


