High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Sky View | 0 | 7 | 7 | 0 | 14 |
| Springville | 7 | 21 | 7 | 0 | 35 |
Springville - Alema Key 13 run ( Thomas Day kick )
Springville - Jordan Sumsion 16 pass from Steve Bate ( Thomas Day kick )
Sky View - Kyler Carlsen 7 run ( Brock Warren kick )
Springville - Alema Key 12 pass from Steve Bate ( Thomas Day kick )
Springville - Taylor Baker 89 blocked kick ( Thomas Day kick )
Sky View - Tanner Hunt 34 pass from Kyler Carlsen ( Brock Warren kick )
Springville - Alema Key 23 run ( Thomas Day kick )
Alema Key had two rushing touchdowns and found the endzone on a 12-yard reception from Steve Bate as Springville ran away in the first round.
| Sky View | Carries | Yards | TD |
|---|---|---|---|
| CARLSEN, Kyler | 8 | 25 | 1 |
| HUNT, Tanner | 1 | 10 | |
| HARRIS, Shaun | 2 | 8 |
| Springville | Carries | Yards | TD |
|---|---|---|---|
| CASE, Marcus | 24 | 150 | |
| KEY, Alema | 14 | 91 | 2 |
| PAYSTRUP, Mitch | 3 | 11 | |
| BATE, Steve | 4 | 11 |
| Sky View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CARLSEN, Kyler | 19-46 | 278 | 1 |
| Springville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATE, Steve | 16-19 | 185 | 2 | 1 |
| Sky View | Receptions | Yards | TD |
|---|---|---|---|
| HUNT, Tanner | 6 | 114 | 1 |
| HARRIS, Shaun | 2 | 48 | |
| HILL, Jordan | 4 | 47 | |
| LENKERSDORFER, Brad | 5 | 46 | |
| MCKINLEY, Blake | 2 | 23 |
| Springville | Receptions | Yards | TD |
|---|---|---|---|
| CASE, Marcus | 5 | 57 | |
| DELGADO, Raul | 3 | 51 | |
| SUMSION, Jordan | 4 | 36 | 1 |
| KEY, Alema | 2 | 29 | 1 |
| FOSTER, Tye | 1 | 11 | |
| GILLIES, Todd | 1 | 1 |
| Sky View | FG | PAT |
|---|---|---|
| WARREN, Brock | 2 |
| Springville | FG | PAT |
|---|---|---|
| DAY, Thomas | 5 |
| Sky View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NIELSON, Jordan | 11 | ||
| BALLS, Jaren | 9 | ||
| CRAWFORD, Marcel | 9 | ||
| GERO, Dom | 7 | ||
| HILTON, Josh | 7 | ||
| MAYERS, Chris | 6 | ||
| VILLANUEVA, Colby | 6 | ||
| ARAVE, Colton | 6 | ||
| MCKINLEY, Zach | 6 | ||
| BENNION, Chris | 5 | ||
| CARROLL, Jamison | 5 | ||
| ESKELSON, Nick | 3 | 1 | |
| SMITH, Keaton | 2 | ||
| SIDDOWAY, Landon | 1 |
| Springville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GUECK, Jeff | 6 | 2 | |
| KEY, Alema | 6 | ||
| DELGADO, Raul | 5 | 1 | |
| GILLIES, Todd | 5 | 1 | |
| SWANSON, Brody | 5 | ||
| SUMSION, Jordan | 5 | ||
| MIYASAKI, Jalon | 4 | 1 | |
| MCCRAY, Caleb | 4 | ||
| BAKER, Taylor | 4 | ||
| GARDANIER, Zach | 4 | ||
| RONEY, Landon | 3 | ||
| TURLEY, Aaron | 2 | ||
| JOHNSON, Brett | 1 | ||
| FOSTER, Tye | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


