High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Fremont | 7 | 7 | 0 | 0 | 14 |
| Alta | 7 | 13 | 8 | 10 | 38 |
Alta - Jordan Brown 1 run (Vance Bingham kick)
Fremont - Tate Lewis 20 pass from Brody Garr (Corey Craynor kick)
Alta - Vance Bingham 39 FG
Alta - safety
Fremont - Nick Vigil 17 pass from Brody Garr (Corey Craynor kick)
Alta - Tyron Morris 9 pass from Jordan Brown (Jordan Brown run)
Alta - Jordan Brown 5 run (Tyron Morris pass)
Alta - Vance Bingham 24 FG
Alta - Bryan Finnerty 2 run (Vance Bingham kick)
Taylor Eyring gained 99 yards on 18 carries while Bryan Finnerty rushed for 80 yards and capped the game off with a two-yard touchdown run late in the fourth quarter. Jordan Brown was 18-for-26 with 219 yards through the air with 55 yards on the ground as the Hawks totaled 253 rushing yards. Alta dominated in the second half of their first round playoff win. Beaver Ho Ching nabbed his first interception of the season while Rhett Sandlin picked a pass at the 1-yard line and returned it 36 yards when Fremont was on the move. QB Brody Garr was 21-of-35 for 216 yards, leading a solid Silver Wolf effort.
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| VIGIL, Nick | 5 | 7 | |
| GARR, Brody | 8 | 0 | |
| STUCKI, Rowdy | 1 | 0 | |
| BITTON, Vance | 1 | 0 |
| Alta | Carries | Yards | TD |
|---|---|---|---|
| EYRING, Taylor | 18 | 99 | |
| FINNERTY, Bryan | 19 | 80 | 1 |
| BROWN, Jordan | 12 | 55 | 2 |
| LISTON, Zach | 1 | 13 | |
| JEFFERSON, Adrian | 2 | 6 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GARR, Brody | 21-36 | 215 | 2 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BROWN, Jordan | 18-26 | 218 | 1 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| LEWIS, Tate | 6 | 62 | 1 |
| BITTON, Vance | 4 | 47 | |
| VIGIL, Nick | 3 | 46 | 1 |
| CRANER, Jed | 4 | 33 | |
| WILLIE, Braxton | 3 | 30 | |
| WILLIE, Ty | 1 | 0 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| MAYNE, Skyler | 5 | 89 | |
| MORRIS, Tyron | 6 | 70 | 1 |
| LISTON, Zach | 5 | 45 | |
| EYRING, Taylor | 1 | 8 | |
| BRADY, Tyler | 1 | 7 |
| Fremont | FG | PAT |
|---|---|---|
| CRAYNOR, Corey | 2 |
| Alta | FG | PAT |
|---|---|---|
| BINGHAM, Vance | 2 | 2 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MUSGRAVE, Brdger | 12 | ||
| WILLIE, Braxton | 11 | ||
| GALLEGOS, Jake | 10 | 1 | |
| HUNT, Matt | 9 | ||
| WADSWORTH, Hayden | 8 | ||
| CHRISTIAN, Zac | 6 | 1 | |
| WILLIE, Ty | 6 | ||
| EDWARDS, Eian | 4 | ||
| PINGREE, Justin | 4 | ||
| HOLLINGSWORTH, Luke | 4 | ||
| JENKINS, Malcolm | 4 | ||
| FREARSON, Mike | 2 | ||
| GARR, Brody | 1 | ||
| CRAYNOR, Corey | 1 | ||
| CRANER, Jed | 1 | ||
| THOMAS, Kyler | 1 | ||
| JOHNSTON, Nate | 1 | ||
| SPENS, Tyler | 1 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SANDLIN, Rhett | 6 | 1 | |
| LEE, Austin | 6 | ||
| HERRMANN, Cole | 5 | ||
| ENSLOW, Eric | 5 | ||
| HO-CHING, Taloa'i | 4 | 2 | |
| MORRISON, Parker | 4 | 1 | |
| THOMAS, Cason | 3 | 1 | |
| HO-CHING, Beaver | 3 | 1 | |
| OSBORNE, Will | 3 | ||
| PAYNE, Brayden | 2 | ||
| PAGE, Colten | 1 | 3 | |
| WOLFORD, Nik | 1 | 2 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- XanGo co-founder accuses partners of...
- Funeral services for Sister Frances J. Monson...
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- BYU football: Fan-developed software gives...
- Huge tornado hits Oklahoma City suburb, kills...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


