High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pleasant Grove | 7 | 13 | 6 | 10 | 36 |
| Riverton | 7 | 14 | 0 | 0 | 21 |
Riverton - Tua Laei 11 run ( Matt Sullivan kick )
Pleasant Grove - Shoney Ivens 10 pass from Dallas Lloyd ( Winston Sorhaitz kick )
Riverton - Dillion Draper 3 run ( Matt Sullivan kick )
Pleasant Grove - D.J. Doman 44 int. return ( Winston Sorhaitz kick )
Pleasant Grove - Jeff Harris 9 run ( kick failed )
Riverton - Bryce Beckstrand 1 run ( Matt Sullivan kick )
Pleasant Grove - Jeff Harris 10 run ( run failed )
Pleasant Grove - Winston Sorhaitz 28 FG
Pleasant Grove - D.J. Doman 25 pass from Donny Lewis ( Winston Sorhaitz kick )
Pleasant Grove survived a first-round scare against Riverton behind running back Jeff Harris, who racked up 193 yards on the ground with two touchdowns. Tua Laei had 201 total yards and one score in the loss for the Silverwolves.
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Jeff | 21 | 211 | 2 |
| HYMAS, Jordan | 5 | 13 | |
| GARCES, Ruben | 1 | 4 | |
| LLOYD, Dallas | 11 | 1 | |
| LEWIS, Donny | 3 | 0 | |
| TUCKER, Kyle | 3 | 0 |
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| BECKSTRAND, Bryce | 1 | ||
| DRAPER, Dillion | 1 | ||
| LAEI, Tua | 1 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LEWIS, Donny | 2-5 | 46 | 1 | |
| LLOYD, Dallas | 5-10 | 1 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| FANAIKA, Jason | 3 | 37 | |
| DOMAN, D.J. | 1 | 26 | 1 |
| WEST, Jason | 1 | 25 | |
| HARRIS, Jeff | 1 | 20 | |
| KRUGER, Joe | 1 | 20 | |
| OWENS, Joey | 1 | 5 | |
| IVENS, Shoney | 1 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| SORHAITZ, Winston | 1 | 3 |
| Riverton | FG | PAT |
|---|---|---|
| SULLIVAN, Matt | 3 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEDER, Austin | 7 | ||
| KRUGER, Joe | 5 | 1 | |
| DOMAN, D.J. | 4 | 1 | |
| SIMPSON, D.J. | 4 | ||
| ESTEBAN, Jordan | 4 | ||
| HYMAS, Jordan | 4 | ||
| READ, Jordan | 4 | ||
| WESTOVER, Steve | 4 | ||
| LEWIS, Donny | 2 | 1 | |
| BINGHAM, Bryon | 2 | ||
| HARRIS, Jeff | 2 | ||
| OWENS, Joey | 2 | ||
| KIOA, Samu | 2 | ||
| HOOLEY, Cade | 1 | ||
| BROWNE, Jon | 1 | ||
| NEWBOLD, Kaden | 1 | ||
| FANAIKA, Jason | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


