High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton Christian | 0 | 0 | 0 | 6 | 6 |
| Altamont | 14 | 21 | 7 | 0 | 42 |
Altamont - Zach Hatch 44 run (Russell Brinkerhoff kick)
Altamont - Waylon Thompson 11 run (Russell Brinkerhoff kick)
Altamont - Zach Hatch 6 run (Russell Brinkerhoff kick)
Altamont - Zach Hatch 7 run (Russell Brinkerhoff kick)
Altamont - Garrett Sorensen 34 pass from Bryson Foy (Russell Brinkerhoff kick)
Altamont - Jacob Lindsay 16 pass from Bryson Foy (Russell Brinkerhoff kick)
Layton Christian - Malik Sawyer 25 pass from Nick Edwards (run failed)
Waylon Thompson rushed for 121 yards and a touchdown while teammate Zach Hatch added 93 yards on 10 carries and had three TDs to lead the Longhorns over Layton Christian.
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| SAWYER, Malik | 4 | 103 | |
| GRIFFIN, Andrew | 3 | 17 | |
| PHILLIPS, Ben | 4 | 9 | |
| EDWARDS, Nick | 10 | 9 | |
| FOWLER, Alex | 6 | 7 | |
| HILLMON, Saunjay | 6 | 2 |
| Altamont | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Waylon | 17 | 125 | 1 |
| HATCH, Zach | 11 | 98 | 3 |
| BRINKERHOFF, Zaquri | 7 | 30 | |
| PANAS, Dathan | 6 | 25 | |
| FOY, Bryson | 3 | 22 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDWARDS, Nick | 5-10 | 10 | 1 | |
| GRIFFIN, Andrew | 1-5 | 8 | ||
| FOWLER, Alex | 1-3 | 0 |
| Altamont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOY, Bryson | 2-4 | 50 | 2 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| SAWYER, Malik | 6 | 45 | 1 |
| Altamont | Receptions | Yards | TD |
|---|---|---|---|
| SORENSEN, Garrett | 1 | 34 | 1 |
| LINDSAY, Jacob | 1 | 16 | 1 |
| Altamont | FG | PAT |
|---|---|---|
| BRINKERHOFF, Russell | 6 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SORENSEN, Nick | 14 | ||
| GIBSON, Denzel | 12 | ||
| KAASALAINEAL, Akseli | 10 | ||
| SAWYER, Malik | 8 | ||
| SILVESTER, Josh | 6 | ||
| HELFRICH, Lukas | 6 | ||
| WENDEL, Reid | 6 | ||
| PHILLIPS, Ben | 4 | ||
| ALLIBONE, Joe | 4 | ||
| FOWLER, Alex | 3 | ||
| BATTEE, Deaunte | 3 | ||
| MARTIN, Michael | 3 | ||
| HILLMON, Saunjay | 3 | ||
| WILSON, Donavan | 2 | ||
| WARDEN, Jake | 2 | ||
| SANTOS, Luis | 2 | ||
| KEMP, Mashal | 2 | ||
| PERRY, Nicholas | 2 | ||
| BROWN, Steele | 2 |
| Altamont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BRINKERHOFF, Zaquri | 7 | ||
| THAYNE, Shelby | 6 | ||
| HATCH, Zach | 5 | 1 | |
| SMITH, Dalton | 3 | ||
| SORENSEN, Garrett | 3 | ||
| KETTLE, Kyle | 3 | ||
| THOMPSON, Waylon | 3 | ||
| MADSEN, DeeJay | 1 |
- Josh Powell made 'admission of guilt' in...
- 18-year-old musician dies after inspiring...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Woman uses public punishment to teach a...
- Abercrombie & Fitch CEO posts statement on...
- 'Tattooed Mormon' Al Fox shares her...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


