High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Riverton | 7 | 12 | 0 | 7 | 26 |
| Lone Peak | 21 | 3 | 14 | 0 | 38 |
Lone Peak - Jared Fenton 92 kick return ( Ryne MacPherson kick )
Lone Peak - Brennan Stratton 25 blocked kick ( Ryne MacPherson kick )
Riverton - Dillion Draper 32 pass from Eric Thoreson ( Matt Sullivan kick )
Lone Peak - Jared Fenton 99 kick return ( Ryne MacPherson kick )
Riverton - Dillion Draper 6 run ( run failed )
Riverton - Jake Bowman 36 pass from Eric Thoreson ( run failed )
Lone Peak - Ryne MacPherson 38 FG
Lone Peak - Kyson Flake 28 pass from Tannon Pedersen ( Ryne MacPherson kick )
Lone Peak - Russ Walker 38 pass from Tannon Pedersen ( Ryne MacPherson kick )
Riverton - Dillion Draper 2 run ( Matt Sullivan kick )
Jared Fenton returned two kicks of over 90 yards, the first on the opening kickoff and the second he went untouched for 99 yards for the Knights. Lone Peak's defense recovered three fumbles.
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| LAEI, Tua | 20 | 99 | |
| DRAPER, Dillion | 12 | 70 | 2 |
| ZYMOLA, Jordan | 4 | 28 | |
| EVANS, Connor | 3 | 16 | |
| PAINTER, Jentz | 1 | 11 |
| Lone Peak | Carries | Yards | TD |
|---|---|---|---|
| FLAKE, Kyson | 4 | 40 | |
| PEDERSEN, Tannon | 11 | 31 | |
| FENTON, Jared | 5 | 13 | |
| NEWMAN, Zach | 2 | 11 |
| Riverton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THORESON, Eric | 14-20 | 182 | 2 |
| Lone Peak | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PEDERSEN, Tannon | 14-23 | 191 | 2 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| DRAPER, Dillion | 7 | 96 | 1 |
| BOWMAN, Jake | 3 | 49 | 1 |
| SNOW, Jake | 2 | 24 | |
| LAEI, Tua | 2 | 13 |
| Lone Peak | Receptions | Yards | TD |
|---|---|---|---|
| WALKER, Russ | 2 | 69 | 1 |
| FLAKE, Kyson | 4 | 49 | 1 |
| SAVAGE, Ryan | 3 | 30 | |
| POLLARD, Eric | 2 | 20 | |
| HANNEMANN, Jacob | 1 | 10 | |
| NEWMAN, Zach | 1 | 8 | |
| FENTON, Jared | 1 | 5 |
| Riverton | FG | PAT |
|---|---|---|
| SULLIVAN, Matt | 2 |
| Lone Peak | FG | PAT |
|---|---|---|
| MACPHERSON, Ryne | 1 | 5 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PAINTER, Jentz | 11 | 1 | |
| BREEZE, Brody | 9 | 1 | |
| LINDSEY, Ben | 8 | ||
| OSBORNE, Cole | 7 | 1 | |
| LINFORD, Tate | 7 | 1 | |
| FULLMER, Skyler | 7 | ||
| FITZGERALD, Tracey | 7 | ||
| ALLSUP, Quynn | 6 | ||
| BENNETT, Jordan | 5 | ||
| SAGAPOLUTELE, Tyrone | 4 | ||
| CRAWFORD, Anthony | 3 | ||
| HAIMAN, Mekeli | 2 | ||
| PAINTER, Adam | 1 | ||
| HIMMER, Christopher | 1 | ||
| DRAPER, Dillion | 1 | ||
| PANGAN, Jose | 1 | ||
| POULSEN, Justin | 1 | ||
| ALLRED, Nathan | 1 | ||
| EVANS, Taylor | 1 | ||
| KIRKLAND, Tyler | 1 |
| Lone Peak | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TAUTU, Sae | 13 | ||
| GIFFORD, Levi | 9 | ||
| JONES, Tanner | 8 | ||
| PALMER, Kolton | 7 | ||
| EISINGER, Dax | 6 | ||
| FLAKE, Kyson | 6 | ||
| MURPHY, McKay | 5 | ||
| LARSEN, Tanner | 5 | ||
| MAUGHN, Chris | 4 | ||
| HANNEMANN, Jacob | 3 | ||
| STEPHAN, Josh | 2 | ||
| NORMAN, Keyan | 2 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


