High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Dixie | 28 | 10 | 0 | 0 | 38 |
| Uintah | 0 | 0 | 0 | 7 | 7 |
Dixie - John Matuauto 97 kick return (Austin Barker kick)
Dixie - Dallen Reber 16 pass from Mike Sharp (Austin Barker kick)
Dixie - Dalton Smith 35 pass from Mike Sharp (Austin Barker kick)
Dixie - Dalton Smith 4 pass from Mike Sharp (Austin Barker kick)
Dixie - Dalton Smith 23 pass from Mike Sharp (Austin Barker kick)
Dixie - Austin Barker 33 FG
Uintah - Chelen Sheffield 54 pass from Tyson Fuller (Travis Peltier kick)
| Dixie | Carries | Yards | TD |
|---|---|---|---|
| SHARP, Mike | 7 | 58 | |
| MATUAUTO, John | 12 | 50 | |
| REBER, Dallen | 4 | 34 | |
| GATCHELL, Wayne | 1 | 9 | |
| BATIN, Josh | 2 | 3 | |
| CHALLIS, Tadd | 2 | 0 |
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| MELE, Damon | 4 | 19 | |
| BLACKHAM, Zach | 3 | 6 | |
| LEYBA, Kalin | 6 | 5 | |
| HOPLA, Ethan | 1 | 3 |
| Dixie | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHARP, Mike | 19-29 | 277 | 4 |
| Uintah | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LEYBA, Kalin | 4-15 | 63 | ||
| BLACKHAM, Zach | 1-2 | 54 | ||
| FULLER, Tyson | - | 1 |
| Dixie | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Dalton | 5 | 107 | 3 |
| REBER, Dallen | 6 | 67 | 1 |
| CHRISTENSEN, Garrett | 4 | 53 | |
| MATUAUTO, John | 3 | 45 | |
| GATCHELL, Wayne | 1 | 5 |
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| SHEFFIELD, Chelen | 2 | 67 | 1 |
| SMUIN, Deven | 1 | 30 | |
| SMUIN, Travis | 2 | 13 | |
| HOPLA, Ethan | 1 | 7 |
| Dixie | FG | PAT |
|---|---|---|
| BARKER, Austin | 1 | 5 |
| Uintah | FG | PAT |
|---|---|---|
| PELTIER, Travis | 1 |
| Dixie | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Dalton | 3 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| THACKER, Ryker | 12 | ||
| SHEFFIELD, Chelen | 11 | ||
| HOPLA, Ethan | 10 | 0.5 | |
| SMUIN, Travis | 6 | ||
| WILLIAMS, Kalen | 5 | 0.5 | |
| BLACKHAM, Zach | 5 | ||
| SMUIN, Deven | 4 | ||
| JUAREZ, Cole | 3 | ||
| BOREN, Collin | 3 | ||
| MELE, Damon | 3 | ||
| HIATT, TJ | 2 | ||
| SPROUSE, Casey | 1 | ||
| MURRAY, Colby | 1 | ||
| TOLLEFSON, Jarom | 1 | ||
| OSIEK, Nik | 1 | ||
| STEWART, Taylor | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Modest swimsuit designer speaks out on bikinis
- My husband Alex Boye grilled in UK for 'I'm a...
- Bear scare: 'Baden and Logan saved my life.'
- Quinton Pedroza dismissed from Utah Utes...


