High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pine View | 0 | 7 | 0 | 0 | 7 |
| Snow Canyon | 0 | 7 | 0 | 7 | 14 |
Snow Canyon - Tyler Miller 9 pass from Austin Larsen (Jorge Luis Benavides kick)
Pine View - Conner Murdock 90 kick return (Weston Coles kick)
Snow Canyon - Jake Jorgensen 13 run (Jorge Luis Benavides kick)
The Panthers made five trips into the redzone but were prevented from scoring an offensive touchdown in the game. The Warriors took advantage of Pine View's missed opportunities as quarterback Austin Larsen paced the offense with 55 rushing yards and a touchdown pass. Jake Jorgensen's 13-yard rushing TD early in the fourth quarter was the difference maker that capped Snow Canyon's upset victory.
| Pine View | Carries | Yards | TD |
|---|---|---|---|
| PETERSON, Braxton | 11 | 35 | |
| FEULA, Matt | 10 | 1 | |
| MECHAM, Alec | 5 | 0 |
| Snow Canyon | Carries | Yards | TD |
|---|---|---|---|
| LARSEN, Austin | 21 | 64 | |
| JORGENSEN, Jake | 5 | 46 | 1 |
| ROBINSON, Chase | 12 | 35 |
| Pine View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MECHAM, Alec | 13-36 | 188 | ||
| PETERSON, Braxton | 0-1 | 0 |
| Snow Canyon | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LARSEN, Austin | 8-15 | 108 | 1 | |
| APPEL, Dillon | 0-1 | 0 |
| Pine View | Receptions | Yards | TD |
|---|---|---|---|
| HOSNER, Kaden | 6 | 87 | |
| MURDOCK, Conner | 2 | 31 | |
| WILSTEAD, Cole | 2 | 24 | |
| MCLAWS, Mike | 1 | 24 | |
| MILLER, Braxton | 1 | 12 | |
| FEULA, Matt | 1 | 10 |
| Snow Canyon | Receptions | Yards | TD |
|---|---|---|---|
| APPEL, Dillon | 5 | 51 | |
| MILLER, Tyler | 2 | 45 | 1 |
| CAMPBELL, Kurt | 1 | 12 |
| Pine View | FG | PAT |
|---|---|---|
| COLES, Weston | 1 |
| Snow Canyon | FG | PAT |
|---|---|---|
| BENAVIDES, Jorge Luis | 2 |
| Pine View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MATAVAO, Ty | 12 | 1 | |
| MISA, Andrew | 10 | 1 | |
| BANGERTER, Wil | 10 | ||
| WRIGHT, Shane | 9 | 2 | |
| MILLER, Braxton | 9 | ||
| BOYER, K.J. | 8 | ||
| KATOA, Isaac | 7 | 1 | |
| HUTCHINSON, Sam | 4 | ||
| HOSNER, Kaden | 1 |
| Snow Canyon | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SCHILLER, Brett | 9 | ||
| NEILSON, JP | 5 | ||
| ROBINSON, Chase | 4 | ||
| BOATRIGHT, Drew | 4 | ||
| BROWN, Jake | 3 | 1 | |
| GATES, Reggie | 3 | 2 | |
| DUNLOP, Alex | 3 | ||
| CARTER, Eric | 3 | ||
| BULLOCH, Curtis | 2 | ||
| FRAZIER, Trayston | 2 | ||
| MILLER, Tyler | 2 | ||
| HOLLINGSHEAD, Clark | 1 | ||
| HEWARD, Connor | 1 | ||
| GUBLER, Nicholas | 1 | ||
| MANGUSO, Ryan | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


