High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Dixie | 0 | 3 | 7 | 14 | 24 |
| Pine View | 0 | 0 | 0 | 0 | 0 |
Dixie - Austin Barker 34 FG
Dixie - Mike Sharp 14 run (Austin Barker kick)
Dixie - Mike Sharp 28 run (Austin Barker kick)
Dixie - John Matuauto 14 run (Austin Barker kick)
Mike Sharp carried the ball 18 times for 102 yards and two touchdowns, in addition to passing for 151 yards, to lead the Flyers to a shutout victory over Pine View. Dixie claims the No. 1 seed from Region 9 heading into the 4A playoffs.
| Dixie | Carries | Yards | TD |
|---|---|---|---|
| SHARP, Mike | 18 | 102 | 2 |
| MATUAUTO, John | 16 | 95 | 1 |
| REBER, Dallen | 4 | 65 |
| Pine View | Carries | Yards | TD |
|---|---|---|---|
| PETERSON, Braxton | 12 | 81 | |
| MATAVAO, Ty | 2 | 43 | |
| MILLER, Prentiss | 6 | 17 | |
| MURDOCK, Conner | 3 | 14 | |
| MECHAM, Alec | 3 | 0 |
| Dixie | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHARP, Mike | 7-16 | 151 |
| Pine View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MECHAM, Alec | 6-22 | 83 | ||
| PETERSON, Braxton | 1-2 | 0 |
| Dixie | Receptions | Yards | TD |
|---|---|---|---|
| REBER, Dallen | 2 | 51 | |
| MATUAUTO, John | 2 | 48 | |
| CHRISTENSEN, Garrett | 1 | 33 | |
| SMITH, Dalton | 1 | 11 | |
| GATCHELL, Wayne | 1 | 8 |
| Pine View | Receptions | Yards | TD |
|---|---|---|---|
| MILLER, Braxton | 1 | 45 | |
| MURDOCK, Conner | 3 | 36 | |
| HOSNER, Kaden | 1 | 4 | |
| MCDONALD, Chris | 1 | 0 | |
| MILLER, Prentiss | 1 | 0 |
| Dixie | FG | PAT |
|---|---|---|
| BARKER, Austin | 1 | 3 |
| Dixie | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Dalton | 1 | ||
| SHARP, Mike | 1 | ||
| GATCHELL, Wayne | 1 |
| Pine View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MATAVAO, Ty | 13 | ||
| KATOA, Isaac | 10 | ||
| BANGERTER, Wil | 10 | ||
| HOSNER, Kaden | 9 | ||
| MISA, Andrew | 8 | ||
| MILLER, Braxton | 6 | ||
| FEULA, Matt | 6 | ||
| WRIGHT, Shane | 6 | ||
| BOYER, K.J. | 5 | ||
| RIMER, Kolby | 2 | ||
| HUTCHINSON, Sam | 2 | ||
| CLARK, Alex | 1 | ||
| MURDOCK, Conner | 1 | ||
| MCLAWS, Mike | 1 |
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- My husband Alex Boye grilled in UK for 'I'm a...
- Washington Post writer: Mitt Romney lost...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA gets second chance at question...
- Miss Utah USA's bungled interview creates...


