High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West | 0 | 12 | 0 | 7 | 19 |
| Skyline | 7 | 0 | 15 | 14 | 36 |
Skyline - Chase Dunford 6 run ( Andrus Jones kick )
West - Chance Abrath 6 run ( kick failed )
Skyline - Algernon Brown 7 run ( Algernon Brown run )
Skyline - Brian Orr 40 pass from Algernon Brown ( Andrus Jones kick )
Skyline - Algernon Brown 10 run ( Andrus Jones kick )
Skyline - Andy Rounds 20 run ( Andrus Jones kick )
West - Tana Afeaki 72 punt return ( run failed )
West - Tana Afeaki 19 run ( Uriel Gutierrez kick )
Algernon Brown scampered for 187 yards on the ground. He also found a streaking Brain Orr on a halfback pass for a 40-yard strike as the Eagles cruised past West.
| West | Carries | Yards | TD |
|---|---|---|---|
| AFEAKI, Tana | 19 | 98 | 1 |
| VAISAGANO, Anetipa | 11 | 74 | |
| ABRATH, Chance | 9 | 35 | 1 |
| TAKENAKA, Eric | 1 | 1 |
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| BROWN, Algernon | 15 | 188 | 2 |
| SALEHI, Anthony | 6 | 36 | |
| ROUNDS, Andy | 6 | 32 | 1 |
| DUNFORD, Chase | 18 | 30 | 1 |
| UBANI, C.J. | 3 | 4 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ABRATH, Chance | 1-6 | 7 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DUNFORD, Chase | 4-11 | 46 | ||
| BROWN, Algernon | 1-1 | 40 | 1 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| THOMAS, AJ | 1 | 7 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| ORR, Brian | 1 |
| West | FG | PAT |
|---|---|---|
| GUTIERREZ, Uriel | 1 |
| Skyline | FG | PAT |
|---|---|---|
| JONES, Andrus | 4 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SOLOMON, David | 8 | 1 | |
| FITISEMANU, Jacob | 8 | ||
| VAISAGANO, Anetipa | 7 | ||
| RICHARDSON, Sage | 7 | ||
| THOMAS, AJ | 5 | ||
| FANGUPO, Tevita | 5 | ||
| ANGILAU, Tonga | 4 | 1 | |
| PULU, Solakai | 4 | ||
| SLADE, Jade | 3 | ||
| TALAKAI, Sione | 3 | ||
| AFEAKI, Semisi | 2 | 1 | |
| SOLIZ, Nico | 2 | ||
| TAKENAKA, Eric | 1 | ||
| ANGILAU, Percy | 1 | ||
| AFEAKI, Tana | 1 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BETAGLIA, Garrett | 7 | 1 | |
| ORR, Brian | 7 | ||
| PEACOCK, J.D. | 7 | ||
| DAILEY, Taylor | 6 | ||
| FONUA, Vincent | 6 | ||
| AIRMET | 5 | 1 | |
| KAELIN, Michael | 5 | ||
| FILIPE, Devan | 4 | 2 | |
| STORY, Easton | 3 | 1 | |
| JOHANSEN, Nelson | 3 | ||
| CHIPMAN, Brody | 2 | ||
| JACOBSEN, Corbin | 2 | ||
| PELL, Mike | 2 | ||
| HYMAS, Carson | 1 | ||
| LARSEN, Mitch | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


