High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Springville | 7 | 14 | 0 | 3 | 24 |
| Mountain View | 0 | 0 | 0 | 0 | 0 |
Springville - Taylor Baker 5 pass from Aaron Gray (Thomas Day kick)
Springville - Tanner Nackos 15 pass from Aaron Gray (Thomas Day kick)
Springville - Todd Gillies 14 pass from Aaron Gray (Thomas Day kick)
Springville - Thomas Day 45 FG
Aaron Gray tossed three touchdown passes to lead the Red Devils to a victory over the Bruins.
| Springville | Carries | Yards | TD |
|---|---|---|---|
| PAYSTRUP, Mitch | 6 | 51 | |
| KEY, Alema | 7 | 33 | |
| GRAY, Aaron | 4 | 0 |
| Mountain View | Carries | Yards | TD |
|---|---|---|---|
| EMERSON, James | 22 | 75 | |
| MAXWELL, Bennett | 4 | 23 | |
| HOUSTON, Tanner | 4 | 21 | |
| THACKER, Dustin | 1 | 13 | |
| SATUALA, Kope | 3 | 2 |
| Springville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRAY, Aaron | 21-29 | 222 | 3 | |
| DELGADO, Raul | 1-1 | 55 |
| Mountain View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THACKER, Dustin | 3-12 | 27 | ||
| EMERSON, James | 1-2 | 20 |
| Springville | Receptions | Yards | TD |
|---|---|---|---|
| SUMSION, Jordan | 4 | 102 | |
| GILLIES, Todd | 5 | 68 | 1 |
| BAKER, Taylor | 5 | 35 | 1 |
| BOYER, Brandon | 2 | 31 | |
| NACKOS, Tanner | 2 | 20 | 1 |
| KEY, Alema | 3 | 13 | |
| PAYSTRUP, Mitch | 1 | 8 |
| Mountain View | Receptions | Yards | TD |
|---|---|---|---|
| SATUALA, Kope | 1 | 20 | |
| MOEAI, Evan | 1 | 13 | |
| HOUSTON, Tanner | 1 | 11 | |
| TAYLOR, Zach | 1 | 3 |
| Springville | FG | PAT |
|---|---|---|
| DAY, Thomas | 1 | 3 |
| Springville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCCRAY, Caleb | 16 | ||
| GUECK, Jeff | 9 | ||
| GILLIES, Todd | 8 | 1 | |
| TURLEY, Aaron | 8 | ||
| RONEY, Landon | 7 | ||
| PAYSTRUP, Mitch | 6 | ||
| SWANSON, Brody | 5 | ||
| MOWER, Thomas | 5 | ||
| KEY, Alema | 4 | ||
| BAKER, Taylor | 3 | ||
| CURTIS, Brandon | 1 | ||
| JOHNSON, Brett | 1 | ||
| SUMSION, Jordan | 1 | ||
| FOSTER, Tye | 1 | ||
| GARDANIER, Zach | 1 |
| Mountain View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAXWELL, Bennett | 11 | ||
| LAXTON, Scott | 10 | ||
| CARLSON, Alec | 6 | ||
| SHURTZ, Addison | 5 | ||
| JOHNSON, Santino | 5 | ||
| HOUSTON, Tanner | 5 | ||
| STORY, Taylor | 5 | ||
| EMERSON, James | 4 | ||
| LOVELAND, Seth | 3 | ||
| WONG, Jonah | 2 | 1 | |
| SATUALA, Kope | 2 | ||
| GREER, Aaron | 1 | 1 | |
| SUOJANEN, Colby | 1 | 1 | |
| LAUMATIA, Cameron | 1 | ||
| SCHOENFELD, Emil | 1 | ||
| HATCH, Mckay | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'


