High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Maple Mountain | 0 | 7 | 0 | 0 | 7 |
| Stansbury | 6 | 8 | 14 | 7 | 35 |
Stansbury - EJ Jones 3 run ( kick failed )
Stansbury - Payeton Reed 11 run ( Payeton Reed run )
Maple Mountain - Jacob Watson 1 run ( Nate Butterfield kick )
Stansbury - EJ Jones 4 run ( kick failed )
Stansbury - Gareth Anderson 3 run ( Brooks Anderson run )
Stansbury - Gareth Anderson 33 run ( Brooks Anderson kick )
EJ Jones, Payeton Reed, and Gareth Anderson combined for 241 yards and five touchdowns rushing. Stansbury also had seven sacks on the night in their first ever football game.
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| SHERIAN, Hudson | 6 | 29 | |
| WATSON, Jacob | 1 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| ANDERSON, Gareth | 13 | 89 | 2 |
| JONES, EJ | 14 | 83 | 2 |
| REED, Payeton | 4 | 31 | 1 |
| HUNT, Taylor | 4 | 24 | |
| ANDERSON, Colten | 1 | 12 |
| Maple Mountain | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WATSON, Jacob | 10-24 | 105 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Gareth | 2-2 | 42 | ||
| HUNT, Taylor | 2-7 | 22 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| WAITE, Greg | 4 | 38 | |
| BARKER, Devin | 4 | 36 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| REED, Payeton | 1 | 33 | |
| SANCHEZ, Ivan | 2 | 12 | |
| ANDERSON, Gareth | 19 |
| Maple Mountain | FG | PAT |
|---|---|---|
| BUTTERFIELD, Nate | 1 |
| Stansbury | FG | PAT |
|---|---|---|
| ANDERSON, Brooks | 1 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COWDON, Austin | 10 | 1.5 | |
| CLARK, Chris | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSON, Gareth | 6 | ||
| KNIGHTON, Jazz | 4 | 1 | |
| ANGILAU, Soni | 4 | 1 | |
| MILLER, Cade | 3 | ||
| ANDERSON, Hunter | 3 | ||
| REED, Payeton | 3 | ||
| BUTLER, Ryan | 3 | ||
| CHRISTENSEN, Derrek | 2 | 1 | |
| HUNT, Taylor | 2 | 1 | |
| BUTLER, Austin | 2 | ||
| ANDERSON, Colten | 2 | ||
| CAFE, Jeremy | 2 | ||
| ETTEL, Taylor | 2 | ||
| JONES, EJ | 1 | ||
| SANCHEZ, Ivan | 1 | ||
| MARSHALL, Mac | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


