High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Provo | 14 | 10 | 7 | 14 | 45 |
| Stansbury | 8 | 0 | 6 | 8 | 22 |
Provo - 1 fumble recovery (Lincoln Salmon kick)
Provo - 14 run (Lincoln Salmon kick)
Stansbury - Ivan Sanchez 88 run (Payeton Reed run)
Provo - Lincoln Salmon 32 FG
Provo - Maka Unufe 10 pass from Matt Griner (Lincoln Salmon kick)
Provo - Maka Unufe 10 int. return (Lincoln Salmon kick)
Stansbury - Taylor Hunt 1 run (kick failed)
Provo - Maka Unufe 40 run (Lincoln Salmon kick)
Provo - Keoki Unufe 19 run (Lincoln Salmon kick)
Michael Ormsby recovered a fumble in the endzone to get things started and the Bulldogs carried that momentum through the game. Maka Unufe was a force on both sides of the ball for Provo, scoring two offensive TDs and returning an interception for another.
| Provo | Carries | Yards | TD |
|---|---|---|---|
| UNUFE, Keoki | 1 | ||
| UNUFE, Maka | 1 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| JONES, EJ | 10 | 48 | 1 |
| ANDERSON, Gareth | 6 | 17 | |
| SANCHEZ, Ivan | 1 | 0 | 1 |
| HUNT, Taylor | 8 | 0 | 1 |
| REED, Payeton | 3 | 0 |
| Provo | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRINER, Matt | - | 1 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HUNT, Taylor | 5-12 | 57 | ||
| ANDERSON, Gareth | 1-3 | 7 |
| Provo | Receptions | Yards | TD |
|---|---|---|---|
| UNUFE, Maka | 1 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSON, Gareth | 3 | 33 | |
| SANCHEZ, Ivan | 2 | 24 | |
| MILLER, Cade | 1 | 7 |
| Provo | FG | PAT |
|---|---|---|
| SALMON, Lincoln | 1 | 6 |
| Provo | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NAOUPU, Monte | 6 | ||
| HINKLEY, Matt | 5 | 2 | |
| HUTCHINGS, Morgan | 5 | ||
| UNUFE, Maka | 4 | 1 | 3 |
| ARAKAKI, Kamana'o | 3 | ||
| ORMSBY, Mike | 3 | ||
| ROBERTS, Josh | 2 | 1 | |
| DENTON, Hayden | 2 | ||
| POPE, Likio | 2 | ||
| RIGBY, Tanner | 2 | ||
| WILLCOCKS, Kyle | 1 | 1 | |
| BRERETON, Alex | 1 | ||
| YOUNG, Bridger | 1 | ||
| KING, Sean | 1 | ||
| READER, Steven | 1 | ||
| HIRUM, Tobais | 1 | ||
| ZIBETTI, Trevor | 1 | ||
| JENSEN, Jacob | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LOPEZ, D. | 4 | ||
| ANDERSON, Hunter | 4 | ||
| BUTLER, Ryan | 4 | ||
| ANDERSON, Gareth | 3 | ||
| ANGILAU, Soni | 3 | ||
| ANDERSON, Colten | 2 | 1 | |
| REED, Payeton | 2 | ||
| HUNT, Taylor | 2 | ||
| BUTLER, Austin | 1 | ||
| JONES, EJ | 1 | ||
| SANCHEZ, Ivan | 1 | ||
| HALDORSON, Kelsey | 1 | ||
| ANDERSEN, Micheal | 1 | ||
| ROSS, Todd | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


