High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Summit | 0 | 6 | 0 | 0 | 6 |
| South Summit | 10 | 0 | 0 | 14 | 24 |
South Summit - Danny Jackson 8 pass from Trevor Lewis (Trevor Rydalch kick)
South Summit - Trevor Rydalch 26 FG
North Summit - Anders Skagerburg 1 run (kick failed)
South Summit - Niko Klus 22 pass from Trevor Lewis (Trevor Rydalch kick)
South Summit - Levi Thompson 9 run (Trevor Rydalch kick)
In a battle between cross-county rivals, the Wildcats were able to get the upper hand and played stellar defense to get past the Braves.
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| SKAGERBURG, Anders | 17 | 62 | 1 |
| VERNON, Brady | 16 | 47 | |
| ORGILL, Courtney | 8 | 24 | |
| ATKINSON, Isaac | 1 | 1 | |
| REES, Nathan | 1 | 1 |
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| KLUS, Niko | 6 | 109 | |
| THOMPSON, Levi | 10 | 85 | 1 |
| LEWIS, Trevor | 11 | 55 | |
| HANSEN, Denver | 9 | 53 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| VERNON, Brady | 5-8 | 38 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LEWIS, Trevor | 6-10 | 62 | 2 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| THOLEN, Colten | 2 | 40 | |
| BLUEMEL, K.C. | 1 | 7 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| KLUS, Niko | 2 | 32 | 1 |
| RYDALCH, Judd | 1 | 17 | |
| JACKSON, Danny | 1 | 2 | 1 |
| HANSEN, Denver | 1 | 2 | |
| FLINDERS, Sam | 1 | 1 |
| South Summit | FG | PAT |
|---|---|---|
| RYDALCH, Trevor | 1 | 3 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANSEN, Denver | 13 | 1 | |
| THOMPSON, Levi | 10 | ||
| ANGELL, Cody | 6 | ||
| POWERS, Brayden | 5 | ||
| RYDALCH, Judd | 5 | ||
| CRITTENDEN, Karson | 5 | ||
| JACKSON, Danny | 4 | ||
| CHRISTENSEN, Colton | 3 | ||
| LITTLEDIKE, Harrison | 3 | ||
| KLUS, Niko | 3 | ||
| PRESCOTT, Conner | 2 | ||
| FLINDERS, Jacob | 2 | ||
| POWERS, Tanner | 2 | ||
| CRYSTAL, Colton | 1 | ||
| PAGE, Jordan | 1 | ||
| ANDERSON, Parker | 1 |
- Modest swimsuit designer speaks out on bikinis
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


