High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Delta | 0 | 0 | 0 | 7 | 7 |
| South Summit | 0 | 21 | 6 | 0 | 27 |
South Summit - Niko Klus 8 run (Trevor Rydalch kick)
South Summit - Danny Jackson 7 pass from Trevor Lewis (Trevor Rydalch kick)
South Summit - Judd Rydalch 27 pass from Trevor Lewis (Trevor Rydalch kick)
South Summit - Judd Rydalch 21 pass from Trevor Lewis (kick failed)
Delta - Derek Peterson 2 run (Brian Piacitelli kick)
South Summit took advantage of five consecutive second-quarter fumbles by Delta to jump out to the 21-0 lead en route to the win. Trevor Lewis tossed three touchdowns, including two to Judd Rydalch.
| Delta | Carries | Yards | TD |
|---|---|---|---|
| PETERSON, Derek | 18 | 94 | 1 |
| DUTSON, Joey | 10 | 68 | |
| CHURCH, Ty | 8 | 23 | |
| WILLOUGHBY, Brendan | 5 | 21 | |
| IPSON, Josh | 1 | 6 |
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| KLUS, Niko | 8 | 37 | 1 |
| LEWIS, Trevor | 14 | 35 | |
| THOMPSON, Levi | 11 | 26 | |
| HANSEN, Denver | 1 | 0 | |
| RYDALCH, Trevor | 2 | 0 |
| Delta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DUTSON, Joey | 2-4 | 32 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LEWIS, Trevor | 10-18 | 139 | 3 |
| Delta | Receptions | Yards | TD |
|---|---|---|---|
| SPRINGER, RJ | 1 | 21 | |
| SHAMO, Taylor | 1 | 11 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| KLUS, Niko | 2 | 44 | |
| RYDALCH, Trevor | 2 | 40 | |
| RYDALCH, Judd | 2 | 29 | 2 |
| HANSEN, Denver | 1 | 18 | |
| JACKSON, Danny | 1 | 7 | 1 |
| FLINDERS, Jacob | 1 | 5 |
| Delta | FG | PAT |
|---|---|---|
| PIACITELLI, Brian | 1 |
| South Summit | FG | PAT |
|---|---|---|
| RYDALCH, Trevor | 3 |
| Delta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CHRISTENSEN, Justin | 8 | ||
| MYERS, Hadley | 6 | ||
| HUGHES, Kaden | 5 | ||
| NISSEN, Nick | 5 | ||
| SHAMO, Taylor | 5 | ||
| NIELSON, Ashton | 4 | ||
| CHURCH, Kason | 4 | ||
| ANDERSON, Kyle | 3 | ||
| CHURCH, Ty | 3 | ||
| WILLOUGHBY, Brendan | 2 | ||
| IPSON, Josh | 2 | ||
| SCHOUTEN, Braden | 1 | ||
| PIACITELLI, Brian | 1 | ||
| HENRIE, Dallin | 1 | ||
| NELSON, Jackson | 1 | ||
| SPRINGER, RJ | 1 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| THOMPSON, Levi | 9 | ||
| HANSEN, Denver | 8 | ||
| JACKSON, Danny | 7 | 0.5 | |
| KLUS, Niko | 6 | ||
| FLINDERS, Jacob | 5 | ||
| POWERS, Tanner | 5 | ||
| FEILD, Chance | 3 | ||
| RYDALCH, Judd | 2 | 0.5 | |
| ANGELL, Cody | 2 | ||
| LITTLEDIKE, Harrison | 2 | ||
| ANDERSON, Parker | 2 | ||
| RYDALCH, Trevor | 2 | ||
| POWERS, Brayden | 1 | ||
| CRITTENDEN, Karson | 1 | ||
| LEWIS, Trevor | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


