High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Duchesne | 6 | 0 | 0 | 0 | 6 |
| South Summit | 14 | 7 | 14 | 7 | 42 |
Duchesne - Jacob Verde 20 int. return (kick failed)
South Summit - Denver Hansen 30 pass from Trevor Lewis (kick failed)
South Summit - Trevor Rydalch 12 run (Trevor Rydalch pass)
South Summit - Denver Hansen 9 pass from Trevor Lewis (Trevor Rydalch kick)
South Summit - Trevor Rydalch 40 punt return (Trevor Rydalch kick)
South Summit - Judd Rydalch 7 pass from Trevor Lewis (Trevor Rydalch kick)
South Summit - Jordan Page 20 fumble recovery (Trevor Rydalch kick)
Trevor Rydalch accounted for 12 of the Wildcats' points, scoring two touchdowns and six more points in PATs. The South Summit defense held the Eagles to less than 100 yards of total offense in the decisive victory.
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| POTTER, Travis | 14 | 55 | |
| FABRIZIO, Devin | 10 | 42 | |
| THOMAS, Shad | 10 | 10 | |
| VERDE, Jacob | 10 | 7 | |
| YOUNG, Macoy | 1 | 0 | |
| ALLEN, Shiaba | 7 | 0 |
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Levi | 13 | 115 | |
| KLUS, Niko | 4 | 15 | |
| LITTLEDIKE, Harrison | 4 | 14 | |
| RYDALCH, Trevor | 1 | 10 | 1 |
| LEWIS, Trevor | 7 | 8 | |
| HANSEN, Denver | 1 | 2 | |
| PRESCOTT, Conner | 1 | 0 | |
| DEGERING, McKay | 2 | 0 | |
| ANDERSON, Parker | 3 | 0 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LEWIS, Trevor | 5-11 | 70 | 3 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| RYDALCH, Judd | 2 | 30 | 1 |
| HANSEN, Denver | 2 | 3 | 2 |
| RYDALCH, Trevor | 1 | 1 |
| South Summit | FG | PAT |
|---|---|---|
| RYDALCH, Trevor | 4 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FABRIZIO, Devin | 10 | ||
| ALLEN, Shiaba | 9 | ||
| POTTER, Travis | 9 | ||
| MARETT, Grant | 5 | 1 | |
| JONES, Devan | 5 | ||
| VERDE, Jacob | 4 | ||
| YOUNG, Macoy | 4 | ||
| BURT, Marty | 4 | ||
| NEALLEY, Kane | 3 | ||
| THOMAS, Shad | 3 | ||
| THOMPSON, Austin | 2 | ||
| REMUND, Alex | 1 | ||
| DESPAIN, Braiden | 1 | ||
| WILKERSON, Kyle | 1 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| THOMPSON, Levi | 6 | 1.5 | |
| FLINDERS, Jacob | 5 | ||
| RYDALCH, Judd | 4 | 1 | |
| KLUS, Niko | 4 | 0.5 | 1 |
| ANGELL, Cody | 4 | ||
| HANSEN, Denver | 4 | ||
| JACKSON, Danny | 3 | ||
| PRESCOTT, Conner | 2 | 1 | |
| CRITTENDEN, Karson | 2 | 1 | |
| LANCE, Darren | 2 | ||
| LITTLEDIKE, Harrison | 2 | ||
| POWERS, Tanner | 2 | ||
| PAGE, Jordan | 1 | ||
| WOOLSTENHULME, Kory | 1 | ||
| ANDERSON, Parker | 1 | ||
| RYDALCH, Trevor | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Man charged with killing Ogden officer found...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


