High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Summit | 7 | 0 | 0 | 10 | 17 |
| San Juan | 0 | 7 | 14 | 0 | 21 |
South Summit - Danny Jackson 18 pass from Trevor Lewis (Trevor Rydalch kick)
San Juan - Jace Holliday 7 run (Colby Redd kick)
San Juan - Stetler Shumway 10 pass from Cameron Shumway (Colby Redd kick)
San Juan - Stetler Shumway 20 run (Colby Redd kick)
South Summit - Denver Hansen 87 pass from Trevor Lewis (Trevor Rydalch kick)
South Summit - Trevor Rydalch 26 FG
After falling behind 7-0 in the first quarter, the Broncos scored 21 straight points and then held on for the victory over 2A's top-ranked South Summit. Stetler Shumway led the way for San Juan with a receiving and a rushing touchdown.
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| LEWIS, Trevor | 13 | 39 | |
| THOMPSON, Levi | 11 | 37 | |
| LITTLEDIKE, Harrison | 4 | 33 | |
| HANSEN, Denver | 1 | 7 | |
| JACKSON, Danny | 1 | 5 | |
| RYDALCH, Trevor | 2 | 3 | |
| LANCE, Darren | 2 | 0 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| HOLLIDAY, Jace | 17 | 176 | 1 |
| SHUMWAY, Stetler | 5 | 37 | 1 |
| TATE, Jimmy | 4 | 22 | |
| BLACK, Peyton | 5 | 21 | |
| SHUMWAY, Cameron | 1 | 5 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LEWIS, Trevor | 10-19 | 158 | 2 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHUMWAY, Cameron | 11-21 | 196 | 1 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| HANSEN, Denver | 3 | 111 | 1 |
| JACKSON, Danny | 3 | 29 | 1 |
| POWERS, Brayden | 1 | 15 | |
| RYDALCH, Judd | 1 | 5 | |
| KLUS, Niko | 1 | 3 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| ROYER, Benny | 4 | 89 | |
| HOLLIDAY, Jace | 1 | 47 | |
| SHUMWAY, Stetler | 2 | 22 | 1 |
| TATE, Jimmy | 2 | 16 | |
| NIELSON, Tyler | 1 | 9 |
| South Summit | FG | PAT |
|---|---|---|
| RYDALCH, Trevor | 1 | 2 |
| San Juan | FG | PAT |
|---|---|---|
| REDD, Colby | 3 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| THOMPSON, Levi | 10 | ||
| HANSEN, Denver | 9 | 1 | |
| JACKSON, Danny | 8 | 1 | |
| KLUS, Niko | 7 | ||
| RYDALCH, Judd | 4 | ||
| ANDERSON, Parker | 4 | ||
| FLINDERS, Jacob | 3 | ||
| POWERS, Tanner | 3 | ||
| FEILD, Chance | 2 | ||
| POWERS, Brayden | 1 | ||
| CHRISTENSEN, Colton | 1 | ||
| CRYSTAL, Colton | 1 | ||
| LITTLEDIKE, Harrison | 1 | ||
| DEGERING, McKay | 1 | ||
| RYDALCH, Trevor | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHUMWAY, Stetler | 13 | 1 | |
| BLACK, Peyton | 11 | ||
| SLAVENS, AJ | 8 | 1 | |
| SHUMWAY, Cody | 8 | 1 | |
| HOLLIDAY, Jace | 8 | ||
| TATE, Jimmy | 8 | ||
| PERKINS, Keaton | 7 | ||
| NIELSON, Nache | 6 | 1 | |
| ROYER, Benny | 5 | ||
| SHUMWAY, Cameron | 3 | ||
| GROVER, Jesse | 2 | ||
| LYMAN, Ryan | 2 | ||
| ELDREDGE, Taj | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Fire chief says search almost complete in...
- Wright Words: Oklahoma tornado provides...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


