High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| San Juan | 14 | 20 | 6 | 6 | 46 |
| Monticello | 0 | 6 | 0 | 6 | 12 |
San Juan - Benny Royer 40 pass from Cameron Shumway (Colby Redd kick)
San Juan - Stetler Shumway 12 pass from Cameron Shumway (Colby Redd kick)
San Juan - Tyler Nielson 20 pass from Cameron Shumway (Colby Redd kick failed)
Monticello - Kendal Maughan 40 run (kick failed)
San Juan - Jace Holliday 80 kick return (Colby Redd kick)
San Juan - Jace Holliday 8 run (Colby Redd kick)
San Juan - Peyton Black 1 run (Colby Redd kick failed)
Monticello - Devin Wright 1 run (kick failed)
San Juan - Justin Nielson 15 run (Cole Einerson kick failed)
San Juan jumped to the early 34-6 lead at half, and never let Monticello back into the game as they cruised to the nonregion victory with 300 yards rushing. Jace Holliday had an 80-yard kick return and an 8-yard touchdown run for the Broncos.
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| HOLLIDAY, Jace | 9 | 89 | 1 |
| BLACK, Peyton | 12 | 68 | 1 |
| LYMAN, Ryan | 8 | 56 | |
| SHUMWAY, Stetler | 6 | 42 | |
| NIELSON, Justin | 2 | 20 | 1 |
| SHUMWAY, Cody | 4 | 13 | |
| REDD, Colby | 2 | 13 | |
| SHUMWAY, Cameron | 1 | 3 |
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| WRIGHT, Devin | 19 | 104 | 1 |
| MAUGHAN, Kendal | 7 | 86 | 1 |
| MARTINEZ, Adam | 4 | 25 | |
| WAGSTAFF, MJ | 2 | 9 | |
| CORDASCO, CJ | 1 | 2 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHUMWAY, Cameron | 6-7 | 145 | 3 |
| Monticello | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WRIGHT, Devin | 0-1 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| ROYER, Benny | 1 | 40 | 1 |
| HOLLIDAY, Jace | 2 | 38 | |
| PERKINS, Keaton | 1 | 35 | |
| SHUMWAY, Stetler | 1 | 12 | 1 |
| NIELSON, Tyler | 1 |
| San Juan | FG | PAT |
|---|---|---|
| REDD, Colby | 4 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHUMWAY, Stetler | 11 | 1 | |
| SHUMWAY, Cody | 10 | ||
| BLACK, Peyton | 10 | ||
| HOLLIDAY, Jace | 6 | ||
| TATE, Jimmy | 6 | ||
| PERKINS, Keaton | 5 | ||
| ELDREDGE, Taj | 3 | 1 | |
| SLAVENS, AJ | 3 | ||
| ROYER, Benny | 3 | ||
| SHARPE, Cooper | 3 | ||
| NIELSON, Nache | 3 | ||
| REDD, Colby | 2 | ||
| GROVER, Jesse | 2 | ||
| MYRICK, Royal | 2 | ||
| RICHMOND, Dylan | 1 | ||
| KEITH, Michael | 1 | ||
| LYMAN, Ryan | 1 | ||
| NIELSON, Tyler | 1 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WAGSTAFF, MJ | 14 | ||
| MAUGHAN, Kendal | 13 | ||
| CORDASCO, CJ | 7 | ||
| WRIGHT, Devin | 7 | ||
| YOUNG, Cory | 6 | ||
| MUSSELMAN, Colton | 4 | ||
| GILES, Josh | 4 | ||
| ROBINSON, Tazz | 4 | ||
| ESPLIN, Trey | 4 | ||
| BLACK, Adam | 3 | ||
| ANDERSON, Josh | 3 | ||
| RYAN, Tim | 3 | ||
| ROGERS, Jordan | 2 | ||
| MARTINEZ, Adam | 1 | ||
| ROBINSON, Brian | 1 | ||
| COPPIN, Trevor | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- 18-year-old musician dies after inspiring...
- Fire chief says search almost complete in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


