High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kirtland, N.M. | 7 | 7 | 0 | 0 | 14 |
| San Juan | 7 | 21 | 12 | 7 | 47 |
Kirtland, N.M. - Roger Hathaway 26 run ( Roland Eirband kick )
San Juan - Stetler Shumway 3 run ( Colby Redd kick )
San Juan - Jace Holliday 4 run ( Colby Redd kick )
San Juan - Stetler Shumway 8 run ( Colby Redd kick failed )
Kirtland, N.M. - Tim Heslop 44 pass from Roger Hathaway ( Roland Eirband kick )
San Juan - Benny Royer 3 pass from Cameron Shumway ( Peyton Black run )
San Juan - Jace Holliday 90 kick return ( Colby Redd kick failed )
San Juan - Dayton Holliday 2 run ( Colby Redd kick failed )
San Juan - Justin Nielson 6 run ( Stetler Shumway kick )
Chase Holliday led the way for the Broncos going rushing the ball for 85 yards, and 179 yards returning the ball back scoring three touchdowns. The Broncos defense was stellar not allowing another point after the first half.
| Kirtland, N.M. | Carries | Yards | TD |
|---|---|---|---|
| HATHAWAY, Roger | 1 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| HOLLIDAY, Jace | 9 | 87 | 1 |
| SHUMWAY, Stetler | 7 | 65 | 2 |
| BLACK, Peyton | 10 | 41 | |
| SHUMWAY, Cameron | 1 | 16 | |
| SHUMWAY, Cody | 3 | 15 | |
| ROYER, Benny | 3 | 12 | |
| LYMAN, Ryan | 1 | 8 | |
| NIELSON, Justin | 3 | 5 | 1 |
| NIELSON, Nache | 1 | 3 | |
| HOLLIDAY, Dayton | 1 |
| Kirtland, N.M. | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HATHAWAY, Roger | - | 1 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHUMWAY, Cameron | 6-11 | 116 | 1 | |
| LYMAN, Ryan | -0 |
| Kirtland, N.M. | Receptions | Yards | TD |
|---|---|---|---|
| HESLOP, Tim | 1 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| PERKINS, Keaton | 2 | 56 | |
| ROYER, Benny | 1 | 51 | 1 |
| SHUMWAY, Stetler | 1 | 5 | |
| BLACK, Peyton | 1 | 3 | |
| HOLLIDAY, Jace | 1 | 1 |
| Kirtland, N.M. | FG | PAT |
|---|---|---|
| EIRBAND, Roland | 2 |
| San Juan | FG | PAT |
|---|---|---|
| REDD, Colby | 2 | |
| SHUMWAY, Stetler | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHUMWAY, Stetler | 13 | 2 | |
| BLACK, Peyton | 10 | 1 | |
| ROYER, Benny | 8 | 1 | |
| SHUMWAY, Cody | 7 | ||
| ELDREDGE, Taj | 6 | 2 | |
| PERKINS, Keaton | 5 | 1 | |
| HOLLIDAY, Jace | 4 | ||
| SLAVENS, AJ | 3.5 | 0.5 | |
| SHUMWAY, Cameron | 3 | ||
| GROVER, Jesse | 3 | ||
| TATE, Jimmy | 3 | ||
| NIELSON, Nache | 3 | ||
| LYMAN, Ryan | 2 | ||
| SHARPE, Cooper | 1 | ||
| BLACK, Jayden | 1 | ||
| MOSES, Seth | 1 | ||
| MCDONALD, Trey | 1 | ||
| NIELSON, Tyler | 1 | ||
| TOHSONII, Nicholas | 1 |
- Accusations of anti-Romney bias spark a media...
- Today's misperceptions of Mormonism evoke old...
- Doug Robinson: BCS has finally admitted what...
- Vai's View: Vai's View: Ross Farnsworth and...
- Barack Obama's 'Polish death camp' gaffe...
- Magazine poll pegs Salt Lake City as second...
- Video games, porn hook young men, with sad...
- Make it a small: N.Y.'s ban on large sodas...


