High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sevier | 7 | 0 | 0 | 0 | 7 |
| South Summit | 13 | 16 | 7 | 3 | 39 |
North Sevier - Jaron Carter 45 pass from Joey Edwards (James Holmes kick)
North Sevier - Jaron Carter 45 pass from Joey Edwards (James Holmes kick)
South Summit - Levi Thompson 20 run (Trevor Rydalch kick)
South Summit - Parker Anderson 35 int. return (Trevor Rydalch kick failed)
South Summit - Judd Rydalch 0 blocked kick (Denver Hansen run)
South Summit - Niko Klus 52 pass from Trevor Lewis (Trevor Rydalch run)
South Summit - Levi Thompson 8 run (Trevor Rydalch kick)
South Summit - Trevor Rydalch 47 FG
South Summit executed perfectly on special teams blocking two punts, one of which was recovered in the endzone by Judd Rydalch for a touchdown - Rydalch brought the quarterback down four times on the evening as South Summit rambled past North Sevier.
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Levi | 16 | 134 | 2 |
| KLUS, Niko | 7 | 40 | |
| RYDALCH, Trevor | 1 | 38 | |
| HANSEN, Denver | 3 | 27 | |
| ANDERSON, Parker | 2 | 18 | |
| DEGERING, McKay | 3 | 10 | |
| MCCORMICK, Jeff | 1 | 6 | |
| ROCKHILL, Riley | 1 | 6 | |
| LEWIS, Trevor | 2 | 2 |
| North Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDWARDS, Joey | - | 2 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LEWIS, Trevor | 1-4 | 53 | 1 | |
| ANDERSON, Parker | 0-2 | 0 |
| North Sevier | Receptions | Yards | TD |
|---|---|---|---|
| CARTER, Jaron | 2 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| KLUS, Niko | 1 | 53 | 1 |
| North Sevier | FG | PAT |
|---|---|---|
| HOLMES, James | 2 |
| South Summit | FG | PAT |
|---|---|---|
| RYDALCH, Trevor | 1 | 2 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANSEN, Denver | 9 | ||
| MCCORMICK, Jake | 8 | ||
| THOMPSON, Levi | 8 | ||
| JACKSON, Danny | 7 | ||
| RYDALCH, Judd | 5 | 1.5 | |
| ANGELL, Cody | 4 | ||
| FLINDERS, Jacob | 4 | ||
| PRESCOTT, Conner | 3 | ||
| LANCE, Darren | 3 | ||
| MCCORMICK, Jeff | 3 | ||
| PAGE, Jordan | 3 | ||
| KLUS, Niko | 3 | ||
| LIMB, Josh | 2 | 0.5 | |
| EARL, Devon | 2 | ||
| WOOLSTENHULME, Kory | 2 | ||
| RYDALCH, Trevor | 2 | ||
| ANDERSON, Parker | 1 | 1 | |
| POWERS, Brayden | 1 | ||
| CHRISTENSEN, Colton | 1 | ||
| NEFF, David | 1 | ||
| IZACH, Jach | 1 | ||
| CRITTENDEN, Karson | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


