High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grand | 0 | 0 | 0 | 7 | 7 |
| San Juan | 13 | 6 | 6 | 0 | 25 |
San Juan - Jace Holliday 78 run (kick failed)
San Juan - Peyton Black 2 run (Colby Redd kick)
San Juan - Jimmy Tate 46 pass from Cameron Shumway (kick failed)
San Juan - Cameron Shumway 2 run (kick failed)
Grand - Dallen Dalton 2 run (Erik Wermuth kick)
Cameron Shumway ran for one TD and tossed another to lead San Juan over Grand. Jace Holliday also raced for a 78-yard touchdown for the Broncos in the win.
| Grand | Carries | Yards | TD |
|---|---|---|---|
| DALTON, Dallen | 18 | 67 | 1 |
| ROBERTSON, Trevor | 8 | 46 | |
| KEDDINGTON, Billy | 4 | 22 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| HOLLIDAY, Jace | 12 | 116 | 1 |
| SHUMWAY, Stetler | 9 | 63 | |
| BLACK, Peyton | 8 | 37 | 1 |
| SHUMWAY, Cody | 2 | 28 | |
| LYMAN, Ryan | 1 | 6 | |
| REDD, Colby | 1 | 2 | |
| SHUMWAY, Cameron | 4 | 0 | 1 |
| CHRISTENSEN, Barkley | 1 | 0 | |
| SHARPE, Cooper | 1 | 0 |
| Grand | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTSON, Trevor | 3-9 | 44 | ||
| KEDDINGTON, Billy | 2-3 | 28 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SHUMWAY, Cameron | 9-15 | 142 | 1 |
| Grand | Receptions | Yards | TD |
|---|---|---|---|
| WERMUTH, Erik | 2 | 45 | |
| DALTON, Dallen | 3 | 27 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| SHUMWAY, Stetler | 2 | 29 | |
| ROYER, Benny | 2 | 12 | |
| HOLLIDAY, Jace | 2 | 12 | |
| TATE, Jimmy | 1 |
| Grand | FG | PAT |
|---|---|---|
| WERMUTH, Erik | 1 |
| San Juan | FG | PAT |
|---|---|---|
| REDD, Colby | 1 |
| Grand | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NELSON, Beto | 9 | ||
| DEMARS-CONOLLY, Sam | 9 | ||
| TAYLOR, Zach | 9 | ||
| BALLARD, Kevin | 8 | ||
| SWEETEN, Robbie | 8 | ||
| OSNESS, Jack | 7 | ||
| JOHNSTON, Zach | 7 | ||
| YOUNG, Chris | 5 | ||
| HAWKS, Joseph | 5 | ||
| DALTON, Dallen | 4 | ||
| ROBERTSON, Trevor | 3 | ||
| CRESSWELL, Ty | 3 | ||
| KEDDINGTON, Billy | 2 | ||
| BRINKERHOFF, David | 2 | ||
| SHANNON, Scott | 2 | ||
| RANDALL, Andrew | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHUMWAY, Stetler | 10 | ||
| SHUMWAY, Cody | 9 | ||
| SLAVENS, AJ | 7 | 1 | |
| TATE, Jimmy | 7 | 1 | |
| BLACK, Peyton | 7 | ||
| HOLLIDAY, Jace | 6 | 1 | |
| LYMAN, Ryan | 6 | ||
| NIELSON, Nache | 5 | ||
| PERKINS, Keaton | 4 | 1 | |
| NIELSON, Drew | 4 | ||
| ROYER, Benny | 3 | ||
| ELDREDGE, Taj | 3 | ||
| SHARPE, Cooper | 2 | ||
| GROVER, Jesse | 2 | ||
| PALMER, Trevor | 1 | ||
| NIELSON, Tyler | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- XanGo co-founder accuses partners of...
- Funeral services for Sister Frances J. Monson...
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- BYU football: Fan-developed software gives...
- Hundreds of teens in Southern California go...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


