High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grand | 0 | 0 | 7 | 7 | 14 |
| South Summit | 7 | 0 | 7 | 21 | 35 |
South Summit - Danny Jackson 30 pass from Trevor Lewis (Trevor Rydalch kick)
South Summit - Trevor Lewis 25 run (Trevor Rydalch run)
Grand - Erik Wermuth 67 pass from Trevor Robertson (Erik Wermuth kick)
South Summit - Trevor Rydalch 10 run (Trevor Rydalch kick)
South Summit - Jacob Flinders 10 pass from Trevor Lewis (Trevor Rydalch kick)
South Summit - Niko Klus 50 int. return (Trevor Rydalch kick)
Grand - Billy Keddington 4 run (Erik Wermuth kick)
Trevor Lewis tossed two touchdown passes and ran for one to lead the Wildcats to the win. South Summit did not allow any first downs in the first-half and Judd Rydalch led the defense with three sacks.
| Grand | Carries | Yards | TD |
|---|---|---|---|
| KEDDINGTON, Billy | 18 | 49 | 1 |
| BLACK, Sean | 3 | 5 | |
| ROBERTSON, Trevor | 3 | 3 |
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Levi | 13 | 72 | |
| LEWIS, Trevor | 12 | 42 | 1 |
| LITTLEDIKE, Harrison | 3 | 33 | |
| HANSEN, Denver | 4 | 10 | |
| RYDALCH, Trevor | 2 | 8 | 1 |
| KLUS, Niko | 4 | 7 | |
| FEILD, Chance | 1 | 0 | |
| FLINDERS, Jacob | 1 | 0 |
| Grand | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTSON, Trevor | 6-22 | 129 | 1 | |
| KEDDINGTON, Billy | 3-3 | 44 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LEWIS, Trevor | 7-12 | 151 | 2 | |
| ANDERSON, Parker | 1-1 | 25 |
| Grand | Receptions | Yards | TD |
|---|---|---|---|
| WERMUTH, Erik | 3 | 101 | 1 |
| SWEETEN, Robbie | 2 | 22 | |
| KEDDINGTON, Billy | 2 | 20 | |
| DEMARS-CONOLLY, Sam | 1 | 17 | |
| HAWKS, Joseph | 1 | 14 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| JACKSON, Danny | 2 | 85 | 1 |
| RYDALCH, Judd | 3 | 53 | |
| PRESCOTT, Conner | 1 | 25 | |
| FLINDERS, Jacob | 1 | 9 | 1 |
| KLUS, Niko | 1 | 4 |
| Grand | FG | PAT |
|---|---|---|
| WERMUTH, Erik | 2 |
| South Summit | FG | PAT |
|---|---|---|
| RYDALCH, Trevor | 4 |
| Grand | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SWEETEN, Robbie | 12 | ||
| OSNESS, Jack | 10 | ||
| DEMARS-CONOLLY, Sam | 10 | ||
| BALLARD, Kevin | 6 | ||
| ROBERTSON, Trevor | 5 | ||
| KEDDINGTON, Billy | 4 | ||
| TAYLOR, Zach | 4 | ||
| WERMUTH, Erik | 3 | ||
| BLACK, Sean | 3 | ||
| CRESSWELL, Ty | 3 | ||
| RANDALL, Andrew | 2 | ||
| HAWKS, Joseph | 1 | 1 | |
| NELSON, Beto | 1 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANSEN, Denver | 5 | ||
| ANGELL, Cody | 3 | ||
| LITTLEDIKE, Harrison | 3 | ||
| FLINDERS, Jacob | 3 | ||
| RYDALCH, Judd | 2 | 3 | |
| CRITTENDEN, Karson | 2 | 1 | |
| FEILD, Chance | 2 | ||
| PRESCOTT, Conner | 2 | ||
| MCCORMICK, Jake | 2 | ||
| RYDALCH, Trevor | 1 | 1 | |
| POWERS, Brayden | 1 | ||
| JACKSON, Danny | 1 | ||
| MCCORMICK, Jeff | 1 | ||
| THOMPSON, Levi | 1 | ||
| KLUS, Niko | 1 | ||
| POWERS, Tanner | 1 | ||
| WELLER, Tate | 1 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Bear scare: 'Baden and Logan saved my life.'


