High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grand | 7 | 0 | 0 | 7 | 14 |
| Millard | 2 | 6 | 13 | 0 | 21 |
Grand - Erik Wermuth 70 pass from Trevor Robertson (Erik Wermuth kick)
Millard - safety
Millard - Kade Wilcox 3 run (pass failed)
Millard - Kade Wilcox 30 run (Pancho Alcala pass)
Millard - Rendon Shields 4 run (pass failed)
Grand - Sam Demars-Conolly 10 pass from Trevor Robertson (Erik Wermuth kick)
Kade Wilcox rushed for a pair of TDs and Rendon Shields accumulated over 100 yards rushing and one touchdown to lead Millard over Grand in a great defensive battle.
| Grand | Carries | Yards | TD |
|---|---|---|---|
| KEDDINGTON, Billy | 12 | 82 | |
| ROBERTSON, Trevor | 8 | 22 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| SHIELDS, Rendon | 11 | 126 | 1 |
| ALCALA, Pancho | 8 | 74 | |
| WILCOX, Kade | 7 | 70 | 2 |
| WHITAKER, Kaleb | 3 | 21 | |
| ROBISON, Nate | 2 | 14 | |
| PAYNE, Dakota | 3 | 6 |
| Grand | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTSON, Trevor | 14-29 | 284 | 2 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBISON, Nate | 4-8 | 46 | ||
| ALEMAN, Josh | 2-4 | 28 |
| Grand | Receptions | Yards | TD |
|---|---|---|---|
| WERMUTH, Erik | 7 | 196 | 1 |
| KEDDINGTON, Billy | 2 | 44 | |
| DEMARS-CONOLLY, Sam | 2 | 15 | 1 |
| HAWKS, Joseph | 1 | 15 | |
| SHANNON, Scott | 1 | 12 |
| Grand | FG | PAT |
|---|---|---|
| WERMUTH, Erik | 2 |
| Grand | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SWEETEN, Robbie | 14 | ||
| DEMARS-CONOLLY, Sam | 9 | ||
| BALLARD, Kevin | 8 | ||
| JOHNSTON, Zach | 7 | ||
| CRESSWELL, Ty | 6 | ||
| TAYLOR, Zach | 5 | ||
| OSNESS, Jack | 4 | ||
| KEDDINGTON, Billy | 3 | 2 | |
| WERMUTH, Erik | 3 | ||
| ROBERTSON, Trevor | 1 | 1 | |
| YOUNG, Chris | 1 | ||
| HAWKS, Joseph | 1 | ||
| SHANNON, Scott | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STARLEY, Garrett | 8 | ||
| SHIELDS, Rendon | 6 | ||
| WHITAKER, Cameron | 5 | ||
| GARCIA, Elias | 5 | ||
| DAY, K. | 4 | 1 | |
| KESLER, Thomas | 4 | ||
| LUND, Garrett | 2 | ||
| ALEMAN, Josh | 2 | ||
| WILCOX, Kade | 2 | ||
| CARTER, Keagan | 2 | ||
| ALCALA, Pancho | 2 | ||
| PAYNE, Dakota | 1 | ||
| FREEMAN, Michael | 1 | ||
| ROBISON, Nate | 1 | ||
| BARBER, Wade | 1 |
- Josh Powell made 'admission of guilt' in...
- Letters to family show Steven Powell still...
- 18-year-old musician dies after inspiring...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- 'Tattooed Mormon' Al Fox shares her...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


