High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cedar | 14 | 0 | 0 | 0 | 14 |
| Millard | 0 | 0 | 0 | 7 | 7 |
Cedar - Matt Grover 55 run (Karson Newville kick)
Cedar - Jackson Carter 2 run (Karson Newville kick)
Millard - Pancho Alcala 55 run (Josh Aleman kick)
Cedar scored on first play of offense as Matt Grover rumbled for 55 yards while Pancho Alcala had 100 yards rushing for the Eagles. Millard had the ball late to tie the game, but the drive stalled.
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| GROVER, Matt | 12 | 114 | 1 |
| RICE, Adam | 13 | 97 | |
| LUDLOW, Carson | 4 | 39 | |
| FULLMER, Treyson | 7 | 30 | |
| WARBY, Bryson | 7 | 29 | |
| CARTER, Jackson | 8 | 24 | 1 |
| ASHDOWN, Mckay | 2 | 18 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 12 | 98 | 1 |
| SHIELDS, Rendon | 4 | 24 | |
| ROBISON, Nate | 6 | 16 | |
| RHODES, Jesse | 4 | 3 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CARTER, Jackson | 5-8 | 73 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBISON, Nate | 4-14 | 63 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| JONES, Jon | 1 | 31 | |
| WILLIAMS, Bradley | 2 | 29 | |
| ERICKSON, McKay | 1 | 7 | |
| JONES, Jordan | 1 | 6 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALEMAN, Josh | 3 | 49 | |
| SHIELDS, Rendon | 1 | 14 |
| Cedar | FG | PAT |
|---|---|---|
| NEWVILLE, Karson | 2 |
| Millard | FG | PAT |
|---|---|---|
| ALEMAN, Josh | 1 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GROVER, Matt | 8 | ||
| WARBY, Bryson | 6 | ||
| CARTER, Jackson | 6 | ||
| ASHDOWN, Mckay | 6 | ||
| WILLIAMS, Bradley | 5 | ||
| ESPLIN, Kacy | 4 | ||
| SHUGART, Will | 4 | ||
| ALMOND, Connor | 3 | ||
| RICE, Adam | 2 | ||
| ANDERSON, Justin | 2 | ||
| BEAZER, Rhett | 2 | ||
| OTTENBACHER, Connor | 1 | ||
| BURNS, Nick | 1 | ||
| TAVOIAN, Tanner | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STARLEY, Garrett | 14 | ||
| SHIELDS, Rendon | 11 | ||
| DAY, K. | 8 | 1 | |
| KESLER, Thomas | 7 | ||
| WHITAKER, Cameron | 6 | ||
| BARBER, Wade | 5 | ||
| PAYNE, Dakota | 4 | ||
| ALEMAN, Josh | 3 | ||
| FREEMAN, Michael | 2 | ||
| ALCALA, Pancho | 2 | ||
| ANDERSON, Alex | 1 | ||
| WILCOX, Kade | 1 | ||
| KESLER, Keith | 1 |
- Josh Powell made 'admission of guilt' in...
- 18-year-old musician dies after inspiring...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Letters to family show Steven Powell still...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


