High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Summit | 6 | 7 | 17 | 0 | 30 |
| Parowan | 0 | 0 | 0 | 6 | 6 |
South Summit - Niko Klus 30 run (kick failed)
South Summit - Danny Jackson 30 pass from Trevor Lewis (Trevor Rydalch kick)
South Summit - Trevor Rydalch 22 FG
South Summit - Levi Thompson 4 run (Trevor Rydalch kick)
South Summit - Niko Klus 20 int. return (Trevor Rydalch kick)
Parowan - Matt Lister 4 fumble recovery (kick failed)
Levi Thompson had his third straight game with over 100 yards rushing to lead South Summit to the nonregion victory. The Wildcats held Parowan to 84 yards rushing to improve to 3-0.
| South Summit | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Levi | 15 | 126 | 1 |
| KLUS, Niko | 4 | 68 | 1 |
| HANSEN, Denver | 4 | 28 | |
| FLINDERS, Jacob | 1 | 15 | |
| LITTLEDIKE, Harrison | 3 | 9 | |
| RYDALCH, Trevor | 2 | 7 | |
| MCCORMICK, Jeff | 1 | 0 | |
| ANDERSON, Parker | 2 | 0 | |
| LEWIS, Trevor | 7 | 0 |
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| BLACKHAM, Corie | 6 | 36 | |
| WOOD, Zach | 11 | 22 | |
| PICKETT, Caden | 5 | 19 | |
| ROBINSON, Ryan | 6 | 13 |
| South Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LEWIS, Trevor | 8-15 | 75 | 1 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBINSON, Ryan | 3-17 | 28 |
| South Summit | Receptions | Yards | TD |
|---|---|---|---|
| JACKSON, Danny | 2 | 29 | 1 |
| RYDALCH, Trevor | 1 | 21 | |
| FLINDERS, Jacob | 2 | 7 | |
| THOMPSON, Levi | 1 | 7 | |
| KLUS, Niko | 1 | 6 | |
| RYDALCH, Judd | 1 | 5 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| CURTIS, Josh | 2 | 22 | |
| BLACKHAM, Corie | 1 | 6 |
| South Summit | FG | PAT |
|---|---|---|
| RYDALCH, Trevor | 1 | 3 |
| South Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANSEN, Denver | 10 | ||
| THOMPSON, Levi | 8 | 1 | |
| FLINDERS, Jacob | 5 | ||
| CRITTENDEN, Karson | 5 | ||
| RYDALCH, Judd | 4 | 2 | |
| KLUS, Niko | 4 | 1 | |
| POWERS, Brayden | 2 | ||
| FEILD, Chance | 2 | ||
| ANGELL, Cody | 2 | ||
| PRESCOTT, Conner | 2 | ||
| JACKSON, Danny | 2 | ||
| ANDERSON, Parker | 2 | ||
| POWERS, Tanner | 2 | ||
| RYDALCH, Trevor | 1 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LOZANO, Trexton | 8 | ||
| CECIL, Brett | 7 | ||
| BLACKHAM, Corie | 7 | ||
| LISTER, Matt | 6 | 0.5 | |
| BLACKBURN, Issac | 6 | ||
| WOOD, Zach | 6 | ||
| PICKETT, Caden | 4 | ||
| WHEELER, Ryan | 3 | ||
| SCHIERS, Dallin | 2 | 0.5 | |
| JOHNSON, Eric | 2 | ||
| CALLAHAN, Brad | 1 | ||
| SHURTLEFF, Collin | 1 | ||
| ABBOTT, Kelton | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


