High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Sevier | - | - | - | - | 22 |
| Enterprise | - | - | - | - | 26 |
Enterprise - Robert Hunt 4 pass from Slade Moyle
Enterprise - Colby Barlocker 29 pass from Slade Moyle
Enterprise - Sage Palmer 10 pass from Slade Moyle
Enterprise - Robert Hunt 20 pass from Slade Moyle
The Wolves held on for the victory to hand South Sevier its first loss of the season.
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| MANWILL, Austin | 15 | 71 | |
| BISHOFF, Dillon | 5 | 51 | |
| ABBOTT, Michael | 4 | 31 | |
| WILSON, Orion | 9 | 26 | |
| MAYO, Andraeo | 5 | 14 | |
| ARGYLE, Wyatt | 3 | 13 | |
| DOWELL, Jacob | 2 | 3 |
| Enterprise | Carries | Yards | TD |
|---|---|---|---|
| MOYLE, Slade | 9 | 125 | |
| WEST, Ryan | 5 | 19 | |
| JONES, Ryan | 2 | 11 | |
| HULET, Jade | 2 | 2 | |
| HUNT, Robert | 1 | 1 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILSON, Orion | 11-22 | 223 |
| Enterprise | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MOYLE, Slade | 18-34 | 247 | 4 |
| South Sevier | Receptions | Yards | TD |
|---|---|---|---|
| BISHOFF, Dillon | 8 | 112 | |
| ABBOTT, Michael | 1 | 82 | |
| DOWELL, Jacob | 1 | 30 |
| Enterprise | Receptions | Yards | TD |
|---|---|---|---|
| HUNT, Robert | 6 | 105 | 2 |
| JONES, Ryan | 9 | 94 | |
| BARLOCKER, Colby | 2 | 38 | 1 |
| PALMER, Sage | 1 | 10 | 1 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BISHOFF, Dillon | 7 | ||
| ARGYLE, Wyatt | 7 | ||
| DOWELL, Jacob | 4 | ||
| MAYO, Andraeo | 3 | ||
| MECHAM, Jace | 3 | ||
| WILSON, Orion | 3 | ||
| ANDERSON, Ryan | 3 | ||
| JACOBS, Kade | 2 | ||
| CHRISTENSEN, Brad | 1 | ||
| ARGYLE, Colton | 1 | ||
| CALLISON, Donald | 1 | ||
| YOUNG, Kaleb | 1 | ||
| BAKER, Logan | 1 | ||
| ABBOTT, Michael | 1 |
| Enterprise | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JONES, Ryan | 9 | ||
| WEST, Ryan | 8 | ||
| PUTNAM, Ethan | 7 | ||
| MOYLE, Slade | 7 | ||
| COLF, Travis | 7 | ||
| REBER, Lloyd | 6 | ||
| HUNT, Robert | 4 | ||
| BARLOCKER, Colby | 3 | ||
| TAYLOR, Ross | 3 | ||
| PALMER, Sage | 3 | ||
| SCHILL, Brett | 2 | ||
| FINCH, AJ | 1 | ||
| MURILLO, Antonio | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Utes football recruiting: Polynesian players...
- High school football: Riley Nelson hired as...
- Elder Oaks promotes strengthening the free...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
26 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school football: East star running...
3 - High school sports: Tuesday's roundup
2


