High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 0 | 0 | 0 | 0 | 0 |
| South Sevier | 7 | 7 | 7 | 0 | 21 |
South Sevier - Austin Manwill 6 run (Dillon Bishoff kick)
South Sevier - Jacob Dowell 8 pass from Orion Wilson (Dillon Bishoff kick)
South Sevier - Jace Mecham 34 run (Dillon Bishoff kick)
The Rams were able to stay steady to bring down the Eagles. Austin Manwill led the way for the Rams as he ran for 103 yards on 20 carries with a TD, while the defense didn't allow anything for a stellar performance in the region win.
| Millard | Carries | Yards | TD |
|---|---|---|---|
| WILCOX, Kade | 10 | 67 | |
| SHIELDS, Rendon | 9 | 39 | |
| ALCALA, Pancho | 7 | 20 | |
| ROBISON, Nate | 6 | 19 | |
| WHITAKER, Cameron | 2 | 2 |
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| MANWILL, Austin | 21 | 97 | 1 |
| MECHAM, Jace | 3 | 35 | 1 |
| ARGYLE, Wyatt | 5 | 13 | |
| DOWELL, Jacob | 3 | 9 | |
| WILSON, Orion | 4 | 6 | |
| ABBOTT, Michael | 2 | 0 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBISON, Nate | 2-12 | 42 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILSON, Orion | 11-18 | 126 | 1 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALEMAN, Josh | 1 | 26 | |
| LUND, Garrett | 1 | 16 |
| South Sevier | Receptions | Yards | TD |
|---|---|---|---|
| BISHOFF, Dillon | 4 | 41 | |
| DOWELL, Jacob | 3 | 35 | 1 |
| ABBOTT, Michael | 2 | 33 | |
| BAKER, Logan | 1 | 10 | |
| ARGYLE, Wyatt | 1 | 7 |
| South Sevier | FG | PAT |
|---|---|---|
| BISHOFF, Dillon | 3 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STARLEY, Garrett | 14 | ||
| SHIELDS, Rendon | 11 | ||
| KESLER, Thomas | 8 | 2 | |
| WHITAKER, Cameron | 7 | ||
| ALCALA, Pancho | 7 | ||
| PAYNE, Dakota | 6 | ||
| ALEMAN, Josh | 5 | ||
| DAY, K. | 4 | ||
| LUND, Garrett | 3 | ||
| GARCIA, Elias | 2 | ||
| FREEMAN, Michael | 2 | ||
| WILCOX, Kade | 1 | ||
| CARTER, Keagan | 1 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JACOBS, Kade | 15 | 1 | |
| DOWELL, Jacob | 12 | ||
| MECHAM, Jace | 6 | 1 | |
| SMITH, Kaleb | 6 | ||
| BISHOFF, Dillon | 4 | 1 | |
| ANDERSON, Ryan | 4 | ||
| ARGYLE, Colton | 3 | ||
| CALLISON, Donald | 3 | ||
| ABBOTT, Michael | 3 | ||
| CHRISTENSEN, Brad | 2 | 1 | |
| WILSON, Orion | 2 | ||
| ARGYLE, Wyatt | 2 | ||
| MAYO, Andraeo | 1 | ||
| HIGGINSON, Clayton | 1 | ||
| PETERSON, Dane | 1 | ||
| YOUNG, Kaleb | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Mitt Romney talks IRS, AP records, Benghazi...
- In our opinion: Big screen exploitation of...
- Watch a video tribute to Sister Frances B....
- Mia Love announces she's officially running...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Orem football player remains in...
3 - High school boys track: Davis wins...
3 - High school sports: Tuesday's roundup
2


