High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Summit | 0 | 0 | 0 | 14 | 14 |
| South Sevier | 14 | 10 | 6 | 6 | 36 |
South Sevier - Landon Leavitt 1 run (Dillon Bishoff kick)
South Sevier - Dillon Bishoff 10 pass from Orion Wilson (Dillon Bishoff kick)
South Sevier - Landon Leavitt 3 run (Dillon Bishoff kick)
South Sevier - Dillon Bishoff 38 FG
South Sevier - Landon Leavitt 6 run (Dillon Bishoff run failed)
North Summit - Keegan McQueen 25 run (kick)
South Sevier - Andraeo Mayo 6 run (Dillon Bishoff run failed)
North Summit - Courtney Orgill 3 run (kick)
Landon Leavitt ran for three scores while Dillon Bishoff had 255 all-purpose yards and two scores for the Rams.
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| MCQUEEN, Keegan | 10 | 82 | 1 |
| SKAGERBURG, Anders | 9 | 71 | |
| ORGILL, Courtney | 5 | 14 | 1 |
| VERNON, Brady | 2 | 0 | |
| BEENFIELD, Daniel | 1 | 0 |
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| LEAVITT, Landon | 14 | 109 | 3 |
| DOWELL, Jacob | 5 | 20 | |
| BISHOFF, Dillon | 1 | 17 | |
| ARGYLE, Wyatt | 6 | 17 | |
| ABBOTT, Michael | 4 | 15 | |
| MAYO, Andraeo | 7 | 8 | 1 |
| MANWILL, Austin | 3 | 1 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCQUEEN, Keegan | 1-2 | 17 | ||
| VERNON, Brady | 0-5 | 0 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILSON, Orion | 13-17 | 160 | 1 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| THOLEN, Colten | 1 | 17 |
| South Sevier | Receptions | Yards | TD |
|---|---|---|---|
| BISHOFF, Dillon | 9 | 137 | 1 |
| LEAVITT, Joey | 1 | 29 | |
| BAKER, Logan | 1 | 20 | |
| DOWELL, Jacob | 1 | 3 |
| South Sevier | FG | PAT |
|---|---|---|
| BISHOFF, Dillon | 1 | 3 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILLOUGHBY, Yancy | 16 | ||
| SKAGERBURG, Anders | 15 | ||
| OVARD, Devin | 12 | 1 | |
| THOLEN, Brayden | 11 | ||
| WESTON, Josh | 11 | ||
| THOLEN, Colten | 9 | ||
| JUDD, Dalan | 9 | ||
| ORGILL, Courtney | 8 | ||
| BLUEMEL, K.C. | 8 | ||
| BEENFIELD, Daniel | 6 | ||
| ROSS, Dalton | 2 | ||
| SEGURA, Anthony | 1 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DOWELL, Jacob | 6 | ||
| LEAVITT, Landon | 5 | ||
| BISHOFF, Dillon | 4 | 1 | |
| WILSON, Orion | 4 | ||
| ANDERSON, Ryan | 3 | ||
| YOUNG, Kaleb | 2 | 1 | |
| HIGGINSON, Clayton | 2 | ||
| PETERSON, Dane | 2 | ||
| CALLISON, Donald | 2 | ||
| MANWILL, Austin | 1 | ||
| JACOBS, Kade | 1 | ||
| BAKER, Logan | 1 | ||
| ABBOTT, Michael | 1 |
- Josh Powell made 'admission of guilt' in...
- 18-year-old musician dies after inspiring...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Woman uses public punishment to teach a...
- 'Tattooed Mormon' Al Fox shares her...
- Abercrombie & Fitch CEO posts statement on...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


