High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kanab | 6 | 0 | 0 | 0 | 6 |
| Millard | 14 | 6 | 8 | 6 | 34 |
Millard - Rendon Shields 1 run (Pancho Alcala kick)
Millard - Rendon Shields 2 run (Pancho Alcala kick)
Kanab - Cody Barber 7 run (kick failed)
Millard - Rendon Shields 13 pass from Nate Robison (kick failed)
Millard - Kade Wilcox 10 run (Cameron Whitaker run)
Millard - Kade Wilcox 35 run (kick failed)
Rendon Shields jump-started the Eagles with two quick first-quarter touchdowns, then finished with a third TD and 80 yards rushing. Kade Wilcox rushed for 150 yards and two touchdowns for Millard.
| Kanab | Carries | Yards | TD |
|---|---|---|---|
| REIDHEAD, Dustin | 8 | 48 | |
| BRINKERHOFF, Craig | 8 | 18 | |
| QUARNBERG, Kade | 1 | 10 | |
| JONES, Jordan | 4 | 7 | |
| BARBER, Cody | 1 | 3 | 1 |
| SOUTHWICK, Jacob | 4 | 0 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| WILCOX, Kade | 21 | 202 | 2 |
| SHIELDS, Rendon | 11 | 56 | 2 |
| ALCALA, Pancho | 8 | 45 | |
| ROBISON, Nate | 3 | 8 | |
| WHITAKER, Cameron | 3 | 5 |
| Kanab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRINKERHOFF, Craig | 9-22 | 142 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBISON, Nate | 14-6 | 115 | 1 |
| Kanab | Receptions | Yards | TD |
|---|---|---|---|
| JACKSON, Rhees | 7 | 122 | |
| SOUTHWICK, Jacob | 1 | 16 | |
| REIDHEAD, Dustin | 1 | 4 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALEMAN, Josh | 2 | 53 | |
| ALCALA, Pancho | 1 | 34 | |
| SHIELDS, Rendon | 2 | 25 | 1 |
| WHITAKER, Cameron | 1 | 3 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 2 |
| Kanab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CRANDALL, Stetson | 11 | ||
| BRINKERHOFF, Craig | 9 | ||
| BARBER, Cody | 7 | ||
| REIDHEAD, Dustin | 6 | ||
| OTT, Dason | 5 | ||
| QUARNBERG, Kade | 3 | ||
| REIDHEAD, Tyrell | 3 | ||
| MORGAN, Chase | 2 | ||
| TERREL, John | 2 | ||
| JONES, Jordan | 2 | ||
| JACKSON, Rhees | 2 | ||
| CHAMBERLAIN, Daniel | 1 | ||
| BREWER, Michael | 1 | ||
| CROSBY, Taylor | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHIELDS, Rendon | 10 | ||
| WHITAKER, Cameron | 7 | ||
| LUND, Garrett | 4 | ||
| STARLEY, Garrett | 3 | ||
| ALEMAN, Josh | 3 | ||
| DAY, K. | 3 | ||
| CARTER, Keagan | 3 | ||
| ALCALA, Pancho | 3 | ||
| BARBER, Wade | 3 | ||
| PAYNE, Dakota | 2 | ||
| GARCIA, Elias | 2 | ||
| ASHTON, Trey | 2 | ||
| WILCOX, Kade | 1 | ||
| FREEMAN, Michael | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


