High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 13 | 12 | 0 | 6 | 31 |
| Spanish Fork | 14 | 14 | 0 | 19 | 47 |
Payson - Cris Robbins 30 pass from Colton Cannon (Brayden Walker kick)
Spanish Fork - Travis Still 16 pass from Hayden Nielsen (Chet Harmer kick)
Payson - Brady Loveless 55 pass from Colton Cannon (Brayden Walker kick failed)
Spanish Fork - Hayden Nielsen 51 run (Chet Harmer kick)
Spanish Fork - Travis Still 21 pass from Hayden Nielsen (Chet Harmer kick)
Payson - Colton Cannon 2 run (run failed)
Spanish Fork - Travis Still 65 pass from Hayden Nielsen (Chet Harmer kick)
Payson - Brady Loveless 24 pass from Colton Cannon (run failed)
Spanish Fork - Tim Moala 7 run (Chet Harmer kick)
Spanish Fork - PJ Inoke 1 run (Chet Harmer kick failed)
Spanish Fork - Jordunn Mattinson 13 pass from Hayden Nielsen (Travis Still run failed)
Payson - CJ Ford 21 pass from Clint Bateman (Clint Bateman pass failed)
Spanish Fork scored back-to-back touchdowns within 17 seconds in the fourth quarter to take control of the game. Quarterback Hayden Neilsen threw for four scores on the night to lead the Dons.
| Payson | Carries | Yards | TD |
|---|---|---|---|
| ALLSOP, Tyson | 1 | 24 | |
| BATEMAN, Collin | 1 | 18 | |
| GUZMAN, Jeremiah | 10 | 16 | |
| CANNON, Colton | 16 | 0 | 1 |
| Spanish Fork | Carries | Yards | TD |
|---|---|---|---|
| NIELSEN, Hayden | 5 | 77 | 1 |
| INOKE, PJ | 12 | 75 | 1 |
| MOALA, Tim | 8 | 21 | 1 |
| STILL, Travis | 2 | 7 |
| Payson | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANNON, Colton | 19-37 | 268 | 3 | |
| BATEMAN, Collin | 5-15 | 67 | ||
| BATEMAN, Clint | - | 1 |
| Spanish Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NIELSEN, Hayden | 10-17 | 206 | 4 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| LOVELESS, Brady | 7 | 142 | 2 |
| FORD, CJ | 4 | 61 | 1 |
| LINDQUIST, Dallin | 6 | 51 | |
| ROBBINS, Cris | 4 | 46 | 1 |
| GUZMAN, Jeremiah | 2 | 13 |
| Spanish Fork | Receptions | Yards | TD |
|---|---|---|---|
| STILL, Travis | 4 | 121 | 3 |
| LOFTIN, Chase | 5 | 75 | |
| MATTINSON, Jordunn | 1 | 10 | 1 |
| Payson | FG | PAT |
|---|---|---|
| WALKER, Brayden | 1 |
| Spanish Fork | FG | PAT |
|---|---|---|
| HARMER, Chet | 5 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FORD, CJ | 8 | ||
| LOVELESS, Brady | 6 | ||
| ROBBINS, Cris | 5 | ||
| KEARL, Tyler | 5 | ||
| ALLSOP, Tyson | 5 | ||
| LINDQUIST, Dallin | 4 | ||
| PARKIN, Broden | 3 | ||
| CUNINGHAM, Nathan | 3 | ||
| LOVELESS, Zac | 3 | ||
| SORENSON, Garrett | 2 | ||
| WALKER, Brayden | 1 | ||
| ROSS, Josh | 1 | ||
| JEWETT, Kolton | 1 |
| Spanish Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STONE, Michael | 12 | ||
| REYNOLDS, Trevor | 11 | 1 | |
| RICHARDSON, Merik | 10 | 1 | |
| MAKAI, Uili | 9 | 2 | |
| STILL, Travis | 7 | ||
| ASIATA, Kyle | 6 | 1 | |
| DENNING, Blake | 6 | ||
| NELSON, Taylor | 6 | ||
| VAITOHI, Sosiua | 5 | 1 | |
| KUNSMAN, Richie | 5 | ||
| VAITOHI, Valu | 4 | 1 | |
| LOFTIN, Chase | 3 | ||
| INOKE, PJ | 3 | ||
| HARMER, Chet | 2 | ||
| TAELE, Christian | 2 | ||
| BRANDON, JR | 2 | ||
| CASSINGHAM, Kile | 2 | ||
| JOHNSON, Max | 2 | ||
| RUSSELL, Nate | 2 | ||
| MATTINSON, Jordunn | 1 | 1 |
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...


